Date/time (local) | Latitude | Longitude | Notes |
06/24/22 00:10:41 | 41.0613 | -70.8324 | tonal signals in p5&9 spurious noise or humpback? |
06/24/22 00:25:41 | 41.0613 | -70.8324 | strange wiggly signal in p11 |
06/24/22 00:40:41 | 41.0613 | -70.8324 | p2 has 2 short downsweeps, could be sei whale but too short & not classified |
06/24/22 02:40:41 | 41.0613 | -70.8324 | several possible humpback signals, starting to look pretty patterned by p13 but
artifacts make me hesitate to mark as detected |
06/24/22 03:40:41 | 41.0613 | -70.8324 | continue patterned humpback calls in p3 but lots of artifacts |
06/24/22 04:40:41 | 41.0613 | -70.8324 | p7 looks pretty patterned but lots of artifacts |
06/24/22 05:40:41 | 41.0613 | -70.8324 | 3 patterned pulses in p10 |
06/24/22 06:40:41 | 41.0613 | -70.8324 | lots of spurious noise with artifacts here |
06/24/22 09:40:41 | 41.0613 | -70.8324 | strange 200Hz signal in p16 |
06/24/22 15:40:41 | 41.0613 | -70.8324 | Repeated downsweeps ~100Hz likely humpback but not well patterned enough to say
detected |
06/24/22 16:40:41 | 41.0613 | -70.8324 | several likely humpback calls, but not patterned enough to make the period
detected |
06/24/22 17:40:41 | 41.0613 | -70.8324 | Continue sporadic humpback calling, still not very patterned |
06/24/22 18:40:41 | 41.0613 | -70.8324 | humpback calling in p4? |
06/24/22 19:40:41 | 41.0613 | -70.8324 | sporadic signals, nothing super convincing for humpback though |