Date/time (local) | Latitude | Longitude | Notes |
01/23/22 07:04:58 | 38.3030 | -74.6450 | ADF- IPI is very slightly off, but pulses are loud and clear- FW D |
01/23/22 08:04:58 | 38.3030 | -74.6450 | ADF- IPI slightly variable, but pulses look good- FW D |
01/23/22 10:04:58 | 38.3030 | -74.6450 | ADF- downsweep in P2, but not enough- HW ND |
01/23/22 11:34:58 | 38.3030 | -74.6450 | KS- P11 faint pitch tracks some shape, could be broken up HW song |
01/23/22 12:04:58 | 38.3030 | -74.6450 | KS- long low frequency tonal sounds, somewhat loud, do not look biological HW - ND |
01/23/22 14:04:58 | 38.3030 | -74.6450 | KS- P4 and P6 multiple faint pitch tracks with good shape, look biological. P11
has a u shaped pitchtrack that could be HW - PD |
01/23/22 15:04:58 | 38.3030 | -74.6450 | KS- low frequency noise pulse train with consistent IPI in P6 FW - PD |
01/23/22 17:04:58 | 38.3030 | -74.6450 | KS- lots of low frequency noise |
01/23/22 22:04:58 | 38.3030 | -74.6450 | KS- pitchtracks are very faint and short HW - ND |
01/23/22 22:19:58 | 38.3030 | -74.6450 | KS- P4 and P7 HW - PD |