Date/time (local) | Latitude | Longitude | Notes |
09/29/22 08:10:18 | 38.3030 | -74.6450 | JT- single RW upcall classified in P5 but faint and contains artifacts so RW-ND. |
09/29/22 09:40:18 | 38.3030 | -74.6450 | JT- single, poss HW grunt in P13 but short HW-ND. |
09/29/22 13:55:18 | 38.3030 | -74.6450 | JT interesting series of MD PTs in P11-12 but faint so HW-ND. |
09/29/22 14:10:18 | 38.3030 | -74.6450 | JT-interesting PT in P9 but not enough context, shape, or amplitude to determine. |
09/29/22 16:40:18 | 38.3030 | -74.6450 | JT-interesting PTs in P3 at 10s. Long LF PTs but unsure if biological |
09/29/22 17:55:18 | 38.3030 | -74.6450 | JT-interesting PT in P9 at 3s, super short harmonic |
09/29/22 18:25:18 | 38.3030 | -74.6450 | JT- poss HW grunt in P2 and loud, LF downsweep in P6 but not enough context to
determine so HW-ND. |
09/29/22 18:40:18 | 38.3030 | -74.6450 | JT-interesting, loud LF PTs in P5 at 10-15s. |
09/29/22 18:55:18 | 38.3030 | -74.6450 | JT- short but loud LF PTs- poss HW SS but not enough context to be sure so HW-ND. |
09/29/22 19:55:18 | 38.3030 | -74.6450 | JT- poss LF HW SS, with interesting PT in P7 at 38s but not enough context to
determine so HW-ND. |
09/29/22 20:40:18 | 38.3030 | -74.6450 | JT-poss HW grunt in P1 and 7 + SS but not enough context to determine so HW-ND. |
09/29/22 21:40:18 | 38.3030 | -74.6450 | JT-1 loud downsweep in P6 otherwise quiet period |
09/29/22 23:40:18 | 38.3030 | -74.6450 | JT-interesting PT with harmonics in P7 at 57s. |