Date/time (local) | Latitude | Longitude | Notes |
10/17/22 03:55:18 | 38.3030 | -74.6450 | KS- interesting groups of pts with harmonics through period not enough context to
dtermine if sound is biological or not |
10/17/22 06:40:18 | 38.3030 | -74.6450 | KS- Possible HW social sounds at the beginning and middle of the period, not
enough context HW- ND |
10/17/22 08:55:18 | 38.3030 | -74.6450 | KS- Possible HW social sounds in P5 P9 and P10 low frequency, loud, downsweep
shapes, not enough context HW - ND |
10/17/22 10:10:18 | 38.3030 | -74.6450 | JT-2 loud LF downsweeps but both are short so all spp-ND. |
10/17/22 10:40:18 | 38.3030 | -74.6450 | JT- 2 loud LF downsweeps but both are very short so all spp-ND. |
10/17/22 10:55:18 | 38.3030 | -74.6450 | JT- 2 loud LF downsweeps but 1 was very short so all spp-ND. |
10/17/22 11:10:18 | 38.3030 | -74.6450 | JT-3 loud, LF downsweeps but shape is shallow so all spp-ND. |
10/17/22 11:25:18 | 38.3030 | -74.6450 | JT- a few LF downsweeps plus one tonal w/harmonics, P9 has interesting series of
PTs but not enough context so HW-ND. |
10/17/22 11:55:18 | 38.3030 | -74.6450 | JT-end of the period has faint PTs across freq. range but all contain artifact so
unknown source. |
10/17/22 12:55:18 | 38.3030 | -74.6450 | JT-3 loud, LF downsweeps but 2 are very short so all spp-ND. |
10/17/22 13:10:18 | 38.3030 | -74.6450 | JT- several, loud, LF downsweeps but very short/shallow so HW-ND. |
10/17/22 13:25:18 | 38.3030 | -74.6450 | JT-3 LF downsweeps but not enough context so HW-ND. |
10/17/22 13:40:18 | 38.3030 | -74.6450 | JT- several LF downsweeps in P6,8,15 so HW-PD |
10/17/22 13:55:18 | 38.3030 | -74.6450 | JT- interesting PTs in P9 but not enough context so all spp-ND |
10/17/22 14:10:18 | 38.3030 | -74.6450 | JT- interesting PTs in this period, not just downsweeps but not enough context so
HW-ND. |
10/17/22 14:40:18 | 38.3030 | -74.6450 | JT- P11-end poss HW SS including 3 tonals with harmonics plus loud LF PTs esp P14
so HW-PD. |
10/17/22 14:55:18 | 38.3030 | -74.6450 | JT- some LF PTs--poss HW SS but not enough context so HW-ND |
10/17/22 15:10:18 | 38.3030 | -74.6450 | JT- loud LF Pts but all are short and period cuts off reducing context so HW-ND |
10/17/22 15:55:18 | 38.3030 | -74.6450 | JT- poss HW SS but not enough context so HW-ND. Interesting but faint PTs in P16. |
10/17/22 16:10:18 | 38.3030 | -74.6450 | JT- 2 poss RW upcalls in P9&10 but unclassified and faint so RW-ND. |
10/17/22 17:25:18 | 38.3030 | -74.6450 | JT- some non-biol noise in this period |
10/17/22 17:40:18 | 38.3030 | -74.6450 | JT- lots of PTs across the freq range but all are faint and/or contain artifact so
all spp-ND. |
10/17/22 17:55:18 | 38.3030 | -74.6450 | JT- poss upcall in P7 but period is dominated by PTs that appear to be from a non-
biological source |
10/17/22 18:40:18 | 38.3030 | -74.6450 | JT- some LF downsweeps but not enough context so HW-ND |
10/17/22 18:55:18 | 38.3030 | -74.6450 | JT- interesting PTs in P7 |
10/17/22 21:10:18 | 38.3030 | -74.6450 | JT- RW upcall in P15 appears to be misclassified so RW-ND. |
10/17/22 21:25:18 | 38.3030 | -74.6450 | JT-interesting PTs in P14 but poss. non-biological source |
10/17/22 21:40:18 | 38.3030 | -74.6450 | JT-interesting PTs in P1 but poss non-biol source. |
10/17/22 22:10:18 | 38.3030 | -74.6450 | JT- 1 long downsweep in P8 but low amplitude so HW-ND. |
10/17/22 22:25:18 | 38.3030 | -74.6450 | JT-interesting PTs in P3, including 1 LF U-shape PT but the period ends early
preventing good context so HW-ND. |
10/17/22 22:40:18 | 38.3030 | -74.6450 | JT- interesting clusters of PTs in P2, P7, P12 but all spp-ND |
10/17/22 23:25:18 | 38.3030 | -74.6450 | JT-poss non-biol noise in P12-14 and 16 |
10/17/22 23:40:18 | 38.3030 | -74.6450 | JT- lots of PTs across the freq range but all are faint and/or have artifact and
are poss. non-biol source |
10/17/22 23:55:18 | 38.3030 | -74.6450 | JT- poss RW upcall in P4 but unclassified and faint so RW-ND. |