Date/time (local) | Latitude | Longitude | Notes |
01/24/23 02:40:18 | 38.3030 | -74.6450 | JT- poss HW SS in P15 |
01/24/23 04:10:18 | 38.3030 | -74.6450 | JT- poss faint, sparse HW SS but HW-ND |
01/24/23 08:10:18 | 38.3030 | -74.6450 | JT-poss HW SS in P5 but no other context so HW-ND. |
01/24/23 08:40:18 | 38.3030 | -74.6450 | JT- PT in P12 is misclassified as RW upcall so RW-ND. |
01/24/23 11:55:18 | 38.3030 | -74.6450 | KS- P3 interesting low frequency pts loud with shallow downsweep shapes not
enough context HW - ND |
01/24/23 16:55:18 | 38.3030 | -74.6450 | KS- interesting high frequency tonals |