Date/time (local) | Latitude | Longitude | Notes |
03/11/23 00:40:18 | 38.3030 | -74.6450 | JT- lots of short, faint PTs 0-250 Hz, unknown source. All spp-ND. |
03/11/23 00:55:18 | 38.3030 | -74.6450 | JT- more short, faint PTs in 0-200Hz range. Poss biological but unknown source. |
03/11/23 01:40:18 | 38.3030 | -74.6450 | JT- RW upcall was misclassified so RW-ND |
03/11/23 04:55:18 | 38.3030 | -74.6450 | JT- interesting PTs esp in P14-16 that appear to poss biological but they are
faint and short with artifact so all spp-ND. |
03/11/23 05:10:18 | 38.3030 | -74.6450 | JT- poss HW song fragments but too faint so HW-ND. |
03/11/23 08:25:18 | 38.3030 | -74.6450 | JT- 1 faint downsweep in P4 |
03/11/23 09:40:18 | 38.3030 | -74.6450 | JT- 1 faint, unclassified downsweep in P3 |
03/11/23 10:25:18 | 38.3030 | -74.6450 | JT- 1 poss LF downsweep in P5, unclassified and jagged |
03/11/23 11:10:18 | 38.3030 | -74.6450 | KS-isolated singlets loud with a downsweep shapes not classified but possible SW
calls |
03/11/23 11:25:18 | 38.3030 | -74.6450 | KS- possible SW calls throughout period |
03/11/23 11:55:18 | 38.3030 | -74.6450 | KS - single faint upcall in P10 not classified and no other context for RW
presence RW - ND |
03/11/23 12:10:18 | 38.3030 | -74.6450 | KS - Possible SW downsweep panel 12 |
03/11/23 13:25:18 | 38.3030 | -74.6450 | KS- isolated loud LF downsweep pts throughout period possible doublet in P5 |
03/11/23 17:40:18 | 38.3030 | -74.6450 | KS- HW - PD P9 |
03/11/23 19:55:18 | 38.3030 | -74.6450 | KS- possible SW downsweeps in P4 |
03/11/23 21:40:18 | 38.3030 | -74.6450 | KS- possible SW down sweeps in P3 8 9 and P14 and 15 not very convincing and very
low frequency |
03/11/23 21:55:18 | 38.3030 | -74.6450 | KS- possible doublets in P3 and P4 |
03/11/23 22:40:18 | 38.3030 | -74.6450 | KS- interesting low frequency pts |