Date/time (local) | Latitude | Longitude | Notes |
03/12/23 00:40:18 | 38.3030 | -74.6450 | KS- 2 upcalls one single classified, a few other faint possible upcalls in P9 11
and 12 but they are very short and faint RW - PD possible SW downsweeps in P6 7
and 11 doublet in P15 none are classified |
03/12/23 01:40:18 | 38.3030 | -74.6450 | KS - possible SW downsweeps in P3 6 and 9 |
03/12/23 02:40:18 | 38.3030 | -74.6450 | KS- possible SW doublet in P6 |
03/12/23 03:40:18 | 38.3030 | -74.6450 | KS- Possible HW call in P3 |
03/12/23 06:40:18 | 38.3030 | -74.6450 | KS- very messy period 3 classified RW calls all are faint and lack consistent
shape RW - PD |
03/12/23 09:40:18 | 38.3030 | -74.6450 | JT- interesting PTs in P7-end but faint and with artifact, source undetermined. |
03/12/23 10:40:18 | 38.3030 | -74.6450 | JT- 1 classified RW upcall plus 2 unclassified RW upcalls so RW-D. |
03/12/23 11:40:18 | 38.3030 | -74.6450 | JT- 1 classified RW upcall so RW-PD. |
03/12/23 12:40:18 | 38.3030 | -74.6450 | JT -1 classified RW upcall plus other poss, faint, unclassified RW upcalls and 1 poss
RW SS. RW-PD. |
03/12/23 19:40:18 | 38.3030 | -74.6450 | JT- 1 classified RW upcall but it's short and faint. 2 poss faint RW upcalls but
unclassified. 1 loud but unclassified and short RW upcall. RW-PD. |
03/12/23 22:40:18 | 38.3030 | -74.6450 | JT 2 classified RW upcall other 'noise' limits transmissions reducing clarity so RW-ND. |