Date/time (local) | Latitude | Longitude | Notes |
04/11/23 00:40:18 | 38.3030 | -74.6450 | JT- HW-D including LF downsweeps in P2-4 and P14-15 |
04/11/23 00:55:18 | 38.3030 | -74.6450 | JT- HW-D entirely from LF downsweeps in P1 |
04/11/23 01:40:18 | 38.3030 | -74.6450 | JT- HW-D |
04/11/23 02:40:18 | 38.3030 | -74.6450 | JT- HW-D |
04/11/23 03:40:18 | 38.3030 | -74.6450 | JT- HW-D |
04/11/23 04:40:18 | 38.3030 | -74.6450 | JT- HW-D. 1 classified RW upcall appears to be misclassified from HW so RW-ND |
04/11/23 05:40:18 | 38.3030 | -74.6450 | JT- poss HW but very faint and sparse HW-ND |
04/11/23 05:55:18 | 38.3030 | -74.6450 | JT- HW-D artifact on moderate amount of PTs |
04/11/23 06:10:18 | 38.3030 | -74.6450 | JT- poss HW but not enough amplitude or context so HW-ND |
04/11/23 06:55:18 | 38.3030 | -74.6450 | JT- some poss LF downsweeps but the PTs are really short and isolated or too far apart
to be doublets. Some have moderate amplitude. All spp-ND. |
04/11/23 07:40:18 | 38.3030 | -74.6450 | JT- the classified SW callin P14 doesn't appear to be a downsweep so SW-ND. |
04/11/23 07:55:18 | 38.3030 | -74.6450 | JT- 1 classified RW call is shallow and faint and 2 PTs connected by artifact. RW-ND |
04/11/23 08:10:18 | 38.3030 | -74.6450 | JT- HW-PD in P2 |
04/11/23 09:55:18 | 38.3030 | -74.6450 | JT- clear HW signals but only in P15 so HW-PD |
04/11/23 10:10:18 | 38.3030 | -74.6450 | JT- interesting clusters of PTs in P5-8 and P10, some with high amplitude, but too much
artifact and PTs are too short so HW-ND |
04/11/23 10:55:18 | 38.3030 | -74.6450 | JT- poss HW in P2-3 but too much artifact to rule out non-biological source so HW-ND |
04/11/23 16:40:18 | 38.3030 | -74.6450 | KS - downsweeps in P12 and P13 are a familiar pattern of humpback downsweeps an
odd singlet in P12 above 11 sec would need a visual sighting of Sei whales to
dispute this as humpback HW - D SW - ND |
04/11/23 21:10:18 | 38.3030 | -74.6450 | KS- P6 HW- PD inconsistencies in pt shape but right frequency |