Date/time (local) | Latitude | Longitude | Notes |
01/30/24 01:12:29 | 38.3027 | -74.6445 | BW- classified RW detection in P12 is faint and does not have good shape. RW-ND. |
01/30/24 01:42:29 | 38.3027 | -74.6445 | BW- 2 classified RW detections in P8 & 16, RW-PD. |
01/30/24 01:57:29 | 38.3027 | -74.6445 | BW- one classified RW detection in P2, RW-PD |
01/30/24 06:57:29 | 38.3027 | -74.6445 | BW- FW-D in P3 |
01/30/24 07:12:29 | 38.3027 | -74.6445 | BW- FW-D in P2-3 |
01/30/24 07:42:29 | 38.3027 | -74.6445 | BW- one classified RW detection in P3, good shape and amplitude, RW-PD. |
01/30/24 08:42:29 | 38.3027 | -74.6445 | BW- FW-D, two classified RW detections in P9 & 10 and one unclassified upcall in
P3, RW-D. |
01/30/24 08:57:29 | 38.3027 | -74.6445 | BW- FW-D |
01/30/24 09:42:29 | 38.3027 | -74.6445 | CT - FW D. |
01/30/24 09:57:29 | 38.3027 | -74.6445 | CT - FW D. |
01/30/24 10:42:29 | 38.3027 | -74.6445 | CT - On P6 classified RW call is faint, jagged, and likely spurious, RW ND.
Throughout beginning of period FW D. |
01/30/24 11:42:29 | 38.3027 | -74.6445 | CT - FW D. |
01/30/24 14:27:29 | 38.3027 | -74.6445 | CT - On P12 and P13 multiple classified FW pulses of similar amplitude but INI is
not consistent, FW ND. |
01/30/24 19:42:29 | 38.3027 | -74.6445 | CT - On P4 classified RW call is faint and does not have great shape for a true
upcall, RW ND. |
01/30/24 19:57:29 | 38.3027 | -74.6445 | CT - On P3 classified RW call is faint and jagged in shape, RW ND. |
01/30/24 20:57:29 | 38.3027 | -74.6445 | CT - On P5 interesting repeating pts between 200-400 Hz with down-sweeping shape
to them. No other context, all species ND. |
01/30/24 23:42:29 | 38.3027 | -74.6445 | CT - On P7 classified RW call is faint, jagged and artifact-like in shape. RW ND. |