Date/time (local) | Occurrence | Latitude | Longitude | Notes |
12/07/24 13:41:38 | Possibly detected | 38.3034 | -74.6458 | KS- P6, 7, and 14 HW - PD isolation is good frequency is consistent but pts lack
pattern and consistent shape |
12/07/24 14:11:38 | Possibly detected | 38.3034 | -74.6458 | KS- P1,2, 8 and 9 HW - PD some pattern is visible but pt shape is still in
consistent and jagged and pts are faint |
12/07/24 17:26:38 | Possibly detected | 38.3034 | -74.6458 | KS- P9, 10 and 14 HW-PD tally period lacks pattern, pts are jagged and inconsistent
in shape and duration but isolation, increasing amplitude of pts and frequency band
the pts are found seem evident |
12/07/24 17:41:38 | Detected | 38.3034 | -74.6458 | KS- song pattern is more pronounced here and pts are consistent in shape, duration,
amplitude and isolation HW - D |
12/07/24 17:56:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 18:11:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 18:26:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 19:11:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 19:41:38 | Possibly detected | 38.3034 | -74.6458 | Ks- P4 - 6 HW - PD |
12/07/24 20:11:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 20:26:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 20:41:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 22:41:38 | Detected | 38.3034 | -74.6458 | KS- nice example of song pattern appearing this year, great pt shapes and amplitude |
12/07/24 22:56:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 23:11:38 | Detected | 38.3034 | -74.6458 | |
12/07/24 23:26:38 | Detected | 38.3034 | -74.6458 | |
Date/time (local) | Latitude | Longitude | Notes |
12/07/24 00:26:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 00:41:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 01:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 01:26:38 | 38.3034 | -74.6458 | BW- FW-D, two singers likely |
12/07/24 02:11:38 | 38.3034 | -74.6458 | BW- FW-D, two singers likely |
12/07/24 02:26:38 | 38.3034 | -74.6458 | FW-D, P15-16 |
12/07/24 02:41:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 03:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 03:41:38 | 38.3034 | -74.6458 | BW- FW-PD in P13, three consecutive classified pulses but amplitude is slightly variable. |
12/07/24 04:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 04:26:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 04:41:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 05:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 05:26:38 | 38.3034 | -74.6458 | BW- FW-PD in P4, three consecutive classified detections |
12/07/24 08:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 08:41:38 | 38.3034 | -74.6458 | BW- FW-D, P16 |
12/07/24 08:56:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 09:11:38 | 38.3034 | -74.6458 | BW- FW-D |
12/07/24 09:26:38 | 38.3034 | -74.6458 | KS - P4 FW - PD |
12/07/24 10:11:38 | 38.3034 | -74.6458 | KS- both classified RW call types are within noise, most likely non-biological
sounds RW - ND |
12/07/24 12:56:38 | 38.3034 | -74.6458 | KS- faint pts in the mid-frequency range in P10 and 11 not enough context, pts are
short and faint and lack some consistency in duration HW - ND |
12/07/24 13:41:38 | 38.3034 | -74.6458 | KS- P6, 7, and 14 HW - PD isolation is good frequency is consistent but pts lack
pattern and consistent shape |
12/07/24 14:11:38 | 38.3034 | -74.6458 | KS- P1,2, 8 and 9 HW - PD some pattern is visible but pt shape is still in
consistent and jagged and pts are faint |
12/07/24 17:26:38 | 38.3034 | -74.6458 | KS- P9, 10 and 14 HW-PD tally period lacks pattern, pts are jagged and inconsistent
in shape and duration but isolation, increasing amplitude of pts and frequency band
the pts are found seem evident |
12/07/24 17:41:38 | 38.3034 | -74.6458 | KS- song pattern is more pronounced here and pts are consistent in shape, duration,
amplitude and isolation HW - D |
12/07/24 19:41:38 | 38.3034 | -74.6458 | Ks- P4 - 6 HW - PD |
12/07/24 22:41:38 | 38.3034 | -74.6458 | KS- nice example of song pattern appearing this year, great pt shapes and amplitude |