| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 01/10/26 01:10:12 | Possibly detected | 38.3070 | -74.6427 | BW- HW-PD |
| 01/10/26 01:25:12 | Possibly detected | 38.3070 | -74.6427 | BW- HW-PD in P11, classified RW detection in P12 is short and faint and data
transmission ends just after, RW-PD. |
| 01/10/26 01:40:12 | Detected | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 01:55:12 | Detected | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 02:40:12 | Detected | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 02:55:12 | Detected | 38.3070 | -74.6427 | BW- HW-D, classified RW detection in P8 is short and faint, not enough context,
RW-ND |
| 01/10/26 03:40:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 03:55:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 04:40:12 | Possibly detected | 38.3070 | -74.6427 | BW- HW-PD in P11 |
| 01/10/26 04:55:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 05:40:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 07:55:12 | Possibly detected | 38.3070 | -74.6427 | BW- HW-PD in P13 |
| 01/10/26 08:10:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 08:25:12 | Possibly detected | 38.3070 | -74.6427 | BW- HW-PD in P5 |
| 01/10/26 08:40:12 | Detected | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 13:55:12 | Detected | 38.3070 | -74.6427 | KS- Classified calls for RW were within humpback song pattern RW - ND, HW - D |
| 01/10/26 14:10:12 | Detected | 38.3070 | -74.6427 | Ks- HW - D fragmented song pattern present in P1, 2 and 5 |
| 01/10/26 14:40:12 | Detected | 38.3070 | -74.6427 | KS- Classified calls for RW are with HW song pattern HW - D RW - ND |
| 01/10/26 17:55:12 | Detected | 38.3070 | -74.6427 | Ks- P1, 7 and 9 faint humpback song pattern present, looks to be fragmented,
isolation and shape of pitch tracks is decent HW - D |
| 01/10/26 18:10:12 | Possibly detected | 38.3070 | -74.6427 | KS- P1 - 3 HW - PD |
| 01/10/26 18:40:12 | Possibly detected | 38.3070 | -74.6427 | KS- P4 and 6 HW - PD faint mid-frequency pitchtracks with good isolation, no
distinct patter though |
| Date/time (local) | Latitude | Longitude | Notes |
| 01/10/26 01:10:12 | 38.3070 | -74.6427 | BW- HW-PD |
| 01/10/26 01:25:12 | 38.3070 | -74.6427 | BW- HW-PD in P11, classified RW detection in P12 is short and faint and data
transmission ends just after, RW-PD. |
| 01/10/26 01:40:12 | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 01:55:12 | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 02:40:12 | 38.3070 | -74.6427 | BW- HW-D, classified RW detections are part of HW song, RW-ND |
| 01/10/26 02:55:12 | 38.3070 | -74.6427 | BW- HW-D, classified RW detection in P8 is short and faint, not enough context,
RW-ND |
| 01/10/26 03:40:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 03:55:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 04:40:12 | 38.3070 | -74.6427 | BW- HW-PD in P11 |
| 01/10/26 04:55:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 05:40:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 07:55:12 | 38.3070 | -74.6427 | BW- HW-PD in P13 |
| 01/10/26 08:10:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 08:25:12 | 38.3070 | -74.6427 | BW- HW-PD in P5 |
| 01/10/26 08:40:12 | 38.3070 | -74.6427 | BW- HW-D |
| 01/10/26 13:55:12 | 38.3070 | -74.6427 | KS- Classified calls for RW were within humpback song pattern RW - ND, HW - D |
| 01/10/26 14:10:12 | 38.3070 | -74.6427 | Ks- HW - D fragmented song pattern present in P1, 2 and 5 |
| 01/10/26 14:40:12 | 38.3070 | -74.6427 | KS- Classified calls for RW are with HW song pattern HW - D RW - ND |
| 01/10/26 17:55:12 | 38.3070 | -74.6427 | Ks- P1, 7 and 9 faint humpback song pattern present, looks to be fragmented,
isolation and shape of pitch tracks is decent HW - D |
| 01/10/26 18:10:12 | 38.3070 | -74.6427 | KS- P1 - 3 HW - PD |
| 01/10/26 18:40:12 | 38.3070 | -74.6427 | KS- P4 and 6 HW - PD faint mid-frequency pitchtracks with good isolation, no
distinct patter though |
| 01/10/26 22:55:12 | 38.3070 | -74.6427 | Ks- interesting low frequency shallow upsweep pitchtrack in P3, 4, 10, 11, and 12
no other evidence for species presence in period HW - ND |