| Date/time (local) | Latitude | Longitude | Notes |
| 03/27/26 04:40:12 | 38.3049 | -74.6430 | HB - Five classified FW pulses in panels 11 to 13 - FW D. |
| 03/27/26 05:25:12 | 38.3049 | -74.6430 | HB - Four classified FW pulses in panels 9 to 10 - FW D. |
| 03/27/26 09:55:12 | 38.3049 | -74.6430 | HB - Classified RW call in panel 1 is faint, jagged and not isolated - RW ND. |
| 03/27/26 12:55:12 | 38.3049 | -74.6430 | CT - P2, P4-5, and P10-11 some up- and down-sweeping pts in the MF but some are
jagged and all are faint in amplitude with no clear pattern, HW ND. On P11
classified RW call is very short, faint, and jagged, RW ND. |
| 03/27/26 18:10:12 | 38.3049 | -74.6430 | CT - Classified RW calls on P10 and P15 part of patterned upsweeping calls from HW
song fragment, fragments of song in MF also notable on P14. HW D. |
| 03/27/26 18:25:12 | 38.3049 | -74.6430 | CT - HW song fragments on P6-8 and P15, classified RW call on P7 very similar in
shape and amplitude to upsweeping calls earlier in panel that are likely HW song
fragments, RW ND and HW D. |
| 03/27/26 18:40:12 | 38.3049 | -74.6430 | CT - P3-P4 HW PD. |
| 03/27/26 18:55:12 | 38.3049 | -74.6430 | CT - P14-16 pts in the MF with some upsweeping shapes on P14 and P16 but no other
context, HW PD. |
| 03/27/26 19:10:12 | 38.3049 | -74.6430 | CT - P9-10 pts in the MF similar to previous period but lack definition in their
shape and all are faint, HW PD. |
| 03/27/26 21:40:12 | 38.3049 | -74.6430 | CT - RW D. Very clear upcalls. |
| 03/27/26 21:55:12 | 38.3049 | -74.6430 | CT - RW D. Clear upcalls on P1, P5, P12 and P14. |
| 03/27/26 22:10:12 | 38.3049 | -74.6430 | CT - RW D. Nice clear upcalls throughout period. |
| 03/27/26 22:25:12 | 38.3049 | -74.6430 | CT - RW D. |
| 03/27/26 22:40:12 | 38.3049 | -74.6430 | CT - RW D. Lots of HF noise in this period and some of the upcalls are clustered
close together but differ in amplitude and no consistent pattern that would
indicate HW. |