Date/time (local) | Latitude | Longitude | Notes |
06/04/20 04:24:46 | 40.2977 | -71.4893 | Possible short humpback snippets P2 |
06/04/20 04:39:46 | 40.2961 | -71.4898 | Possible short ds P2&4, more short repeated pulsed tracks P4 |
06/04/20 05:39:46 | 40.2915 | -71.4908 | Likely Humpback ds P14 |
06/04/20 06:09:46 | 40.2884 | -71.4900 | Likely humpback |
06/04/20 07:09:46 | 40.2823 | -71.4884 | Very likely upcalls P2,5&9. Short calls and other pitch tracks surrounding that make it hard to
distinguish as definitely NARW, more convincing upcall P16, but hard to say any of these are for
certain |
06/04/20 07:17:29 | 40.2823 | -71.4884 | Faint, beautiful check mark upcall P1, some other possible faint short calls (variable) after |
06/04/20 07:39:46 | 40.2809 | -71.4884 | Short, almost possible upcall blips but impossible to tell |
06/04/20 08:09:46 | 40.2764 | -71.4867 | Some possible humpback, variable calls |
06/04/20 08:24:46 | 40.2742 | -71.4858 | Downsweep P10? |
06/04/20 09:09:46 | 40.2674 | -71.4832 | 1 Possible humpback P7 |
06/04/20 10:09:46 | 40.2604 | -71.4821 | Humpback ds P15? |
06/04/20 10:24:46 | 40.2577 | -71.4821 | Pulsed tracks P2 |
06/04/20 11:09:46 | 40.2497 | -71.4820 | Likely humpback social P10 |
06/04/20 14:09:46 | 40.2240 | -71.4872 | Possible low amplitude humpback but looks more like artifacts |
06/04/20 15:24:46 | 40.2187 | -71.4908 | Lots of possible snippets of LF ds, this period and a few before. Sei or humpback likely but
impossible to distinguish from random tracks |
06/04/20 18:09:46 | 40.2031 | -71.4939 | Humpback P3 ds, other potential calls in tally period. More pulses day tracks P11-12, LF tracks P16
(humpback or sei?) |
06/04/20 18:24:46 | 40.2015 | -71.4939 | Short LF tracks P1-2 |
06/04/20 19:06:48 | 40.1972 | -71.4937 | A few possible random humpback calls. Almost possible upcalls or humpback upcalls P4 but all low
amplitude. More short LF ds |
06/04/20 19:24:46 | 40.1949 | -71.4921 | LF humpback or sei P8-9 |
06/04/20 19:39:46 | 40.1924 | -71.4913 | LF ds P7 |
06/04/20 21:54:46 | 40.1713 | -71.4850 | Pulses tracks P10 |
06/04/20 22:24:46 | 40.1641 | -71.4844 | Pulsed tracks |
06/04/20 23:09:46 | 40.1532 | -71.4834 | Pulsed tracks |
06/04/20 23:24:46 | 40.1496 | -71.4831 | Possible humpback upsweeps P10 |
06/04/20 23:39:46 | 40.1460 | -71.4828 | Pulsed tracks. Possible sei P12 |