Date/time (local) | Occurrence | Latitude | Longitude | Notes |
06/08/20 01:06:59 | Possibly detected | 40.0843 | -71.4241 | 2 definitely possible upcalls, but jagged pitchtracks and low amplitude, not fantastic |
06/08/20 15:21:59 | Possibly detected | 40.0984 | -71.4734 | Very likely upcalls P5-7, but short and steep with some other likely calls around (could be humpback
or NARW), leaving as possible detected but could be detected for NARW (more definite calls later) |
06/08/20 16:36:59 | Detected | 40.1008 | -71.4787 | NARW upcalls, could be some faint humpback as well present, or social NARW calls at different
amplitude |
06/08/20 16:51:59 | Detected | 40.1021 | -71.4792 | Great loud, many upcalls. Likely humpback ds present P5 |
06/08/20 17:06:59 | Possibly detected | 40.1035 | -71.4797 | |
06/08/20 17:21:59 | Detected | 40.1048 | -71.4802 | Great upcalls. Possible faint social humpback or just noise |
06/08/20 17:36:59 | Detected | 40.1061 | -71.4807 | Great upcalls and humpback downsweeps present |
06/08/20 19:21:59 | Possibly detected | 40.1095 | -71.4789 | Clearer upcall P4, misclassified as humpback |
06/08/20 22:06:59 | Detected | 40.1109 | -71.4601 | Short upcalls P2,3,6,7&9 |
06/08/20 23:51:59 | Detected | 40.1087 | -71.4419 | Several short upcalls |
Date/time (local) | Latitude | Longitude | Notes |
06/08/20 01:06:59 | 40.0843 | -71.4241 | 2 definitely possible upcalls, but jagged pitchtracks and low amplitude, not fantastic |
06/08/20 03:51:59 | 40.0851 | -71.4348 | Almost possible 2 short upcall pitchtracks P6, but unlikely |
06/08/20 04:36:59 | 40.0849 | -71.4411 | Some possible random humpback calls |
06/08/20 04:51:59 | 40.0853 | -71.4424 | A few Short repeated tracks P7 |
06/08/20 05:06:59 | 40.0858 | -71.4436 | A few HF tracks, possible humpback |
06/08/20 05:21:59 | 40.0863 | -71.4448 | Likely humpback but not completely convincing |
06/08/20 08:21:59 | 40.0932 | -71.4604 | Possible faint humpback but likely just noise |
06/08/20 10:36:59 | 40.0954 | -71.4650 | Almost possible upcall P10 |
06/08/20 10:51:59 | 40.0960 | -71.4655 | Possible humpback upsweeps P12 |
06/08/20 11:36:59 | 40.0932 | -71.4657 | Possible humpback P2 |
06/08/20 12:06:59 | 40.0941 | -71.4665 | Some short HF tracks that could be humpback but nothing convincing |
06/08/20 12:51:59 | 40.0954 | -71.4676 | Humpback or boat P5&6? |
06/08/20 13:21:59 | 40.0963 | -71.4683 | Humpback or noise P15 |
06/08/20 14:51:59 | 40.0967 | -71.4719 | Some possible faint humpback but nothing convincing |
06/08/20 15:21:59 | 40.0984 | -71.4734 | Very likely upcalls P5-7, but short and steep with some other likely calls around (could be humpback
or NARW), leaving as possible detected but could be detected for NARW (more definite calls later) |
06/08/20 15:36:59 | 40.0993 | -71.4741 | Some possible faint MF calls |
06/08/20 15:50:23 | 40.0996 | -71.4747 | Possible short up calls P2&9 |
06/08/20 16:21:59 | 40.0995 | -71.4782 | Possible short upcalls P4,6&16 |
06/08/20 16:36:59 | 40.1008 | -71.4787 | NARW upcalls, could be some faint humpback as well present, or social NARW calls at different
amplitude |
06/08/20 16:51:59 | 40.1021 | -71.4792 | Great loud, many upcalls. Likely humpback ds present P5 |
06/08/20 17:21:59 | 40.1048 | -71.4802 | Great upcalls. Possible faint social humpback or just noise |
06/08/20 17:36:59 | 40.1061 | -71.4807 | Great upcalls and humpback downsweeps present |
06/08/20 18:10:45 | 40.1086 | -71.4817 | Possible humpback but more likely noise |
06/08/20 18:36:59 | 40.1080 | -71.4829 | Humpback ds |
06/08/20 18:51:59 | 40.1085 | -71.4816 | 1 possible short upcall P11, misclassified as humpback and jagged pitchtracks |
06/08/20 19:06:59 | 40.1090 | -71.4802 | Possible HF humpback P2, not convincing |
06/08/20 19:21:59 | 40.1095 | -71.4789 | Clearer upcall P4, misclassified as humpback |
06/08/20 19:36:59 | 40.1099 | -71.4776 | Possible HF humpback P8, possible fins but more likely noise P8 too |
06/08/20 20:34:34 | 40.1116 | -71.4731 | Possible classified fin but looks more likely noise |
06/08/20 21:21:59 | 40.1111 | -71.4675 | Possible very short upcall P7, too short too tell |
06/08/20 21:36:59 | 40.1111 | -71.4650 | Upcall P14, several other possible social calls after |
06/08/20 21:51:59 | 40.1110 | -71.4626 | Possible but weird upcall P6, other possible LF tracks this tally period, but could be anything |
06/08/20 22:06:59 | 40.1109 | -71.4601 | Short upcalls P2,3,6,7&9 |
06/08/20 23:21:59 | 40.1097 | -71.4481 | Upcall P5 |
06/08/20 23:51:59 | 40.1087 | -71.4419 | Several short upcalls |