| Surface dialog | |
| Last Iridium call | 03/28/17 06:36:25 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 41.1638 |
| Longitude | -70.9671 |
| Waypoint latitude | 41.1431 |
| Waypoint longitude | -70.9397 |
| Distance to next waypoint | 3.3 km |
| Ground speed | |
| Ground speed | |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | -1.0 m |
| Total distance traveled | 406.4 km |
| Total time deployed | 27.7 days |
| Battery voltage | 11.63 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Daily consumption (surfacings) | |
| Battery capacity used | 148.6 A-hr |
| Battery capacity remaining | 2.9 % |
| Date 80% battery used | |
| Date 90% battery used | |
| Date 100% battery used | |
| Vacuum | 15.2 in Hg |
| Mission status | 11 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) |
| SBD data | |
| Date/time (local) | 03/25/17 12:59:44 |
| Latitude | 41.1302 |
| Longitude | -70.9547 |
| Distance to next waypoint | 2.3 km |
| Total distance traveled | 418.6 km |
| Total time deployed | 25.0 days |
| Average travel speed (km/hr) | 0.70 km/hr |
| Average travel speed (knots) | 0.38 knots |
| Water depth | 31.0 m |
| Altitude | 4.5 m |
| Battery voltage | 12.01 V |
| Daily consumption (last day) | 5.4 A-hr |
| Daily consumption (last week) | 5.3 A-hr |
| Battery capacity used | 134.6 A-hr |
| Battery capacity remaining | 12.0 % |
| Date 80% battery used | |
| Date 100% battery used | 03/28/17 |
| Aft leak detect voltage | 2.5 V |
| Vacuum | 14.1 in Hg |