Surface dialog | |
Last Iridium call | 09/08/15 10:08:32 |
Call status | Dropped |
Current mission | |
Reason for last surfacing | |
Latitude | 43.3037 |
Longitude | -65.5367 |
Waypoint latitude | 43.2787 |
Waypoint longitude | -65.5871 |
Distance to next waypoint | 4.9 km |
Battery voltage | 13.74 V |
Aft leak detect voltage | 2.5 V |
Forward leak detect voltage | |
Daily consumption (surfacings) | 4.9 A-hr |
Battery capacity used | 242.4 A-hr |
Battery capacity remaining | 10.2 % |
Date 80% battery used | |
Date 100% battery used | 09/10/15 |
Vacuum | 8.7 in Hg |
Autoballast state | 2 |
Climb ballast pump | 220.5 |
Dive ballast pump | -29.5 |
Mission status | -1 |
Errors (t/m/s) | |
Warnings (t/m/s) | |
Oddities (t/m/s) |
SBD data | |
Date/time (local) | 09/04/15 11:03:40 |
Latitude | 42.8530 |
Longitude | -65.3543 |
Distance to next waypoint | 21.2 km |
Total distance traveled | 1066.1 km |
Total time deployed | 37.9 days |
Average travel speed (km/hr) | 1.17 km/hr |
Average travel speed (knots) | 0.63 knots |
Water depth | |
Altitude | 5.7 m |
Battery voltage | 14.16 V |
Daily consumption (last day) | 5.4 A-hr |
Daily consumption (last week) | 5.9 A-hr |
Battery capacity used | 232.9 A-hr |
Battery capacity remaining | 13.7 % |
Date 80% battery used | |
Date 100% battery used | 09/11/15 |
Aft leak detect voltage | 2.5 V |
Vacuum | 8.6 in Hg |