Autonomous Real-time Acoustic Telemetry Detections
Woods Hole Oceanographic Institution
VEMCO Rx-Live: Platform ru34
Note: Data are shown for any acoustically detected tag, regardless of species or tagging organization.
Detection map:
Back
Tag ID: A69-9001-14364
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
03/03/22 17:20:53 | A69-9001-14364 | 38.95988 | -74.40955 | 42.0 | 28.5 |
03/03/22 17:26:53 | A69-9001-14364 | 38.96071 | -74.41019 | 42.5 | 27.0 |
03/03/22 17:31:21 | A69-9001-14364 | 38.96132 | -74.41066 | 51.0 | 29.5 |
03/03/22 17:33:55 | A69-9001-14364 | 38.96168 | -74.41093 | 49.0 | 31.0 |
03/03/22 17:36:26 | A69-9001-14364 | 38.96202 | -74.41119 | 54.0 | 32.0 |
03/03/22 17:41:16 | A69-9001-14364 | 38.96269 | -74.41171 | 55.0 | 28.5 |
03/03/22 17:43:25 | A69-9001-14364 | 38.96299 | -74.41193 | 50.5 | 28.5 |
03/03/22 17:55:04 | A69-9001-14364 | 38.96410 | -74.41257 | 47.5 | 28.5 |
03/03/22 17:56:57 | A69-9001-14364 | 38.96444 | -74.41268 | 52.5 | 31.5 |
03/03/22 18:04:12 | A69-9001-14364 | 38.96573 | -74.41312 | 50.5 | 30.5 |
03/03/22 18:11:27 | A69-9001-14364 | 38.96703 | -74.41355 | 46.0 | 28.5 |
03/03/22 18:13:02 | A69-9001-14364 | 38.96731 | -74.41364 | 45.5 | 30.0 |
Tag ID: A69-9001-21820
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
03/08/22 20:29:54 | A69-9001-21820 | 39.13727 | -74.29297 | 42.0 | 24.5 |
03/08/22 20:41:18 | A69-9001-21820 | 39.13678 | -74.29144 | 44.0 | 24.5 |
Tag ID: A69-9001-23978
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
03/04/22 10:32:37 | A69-9001-23978 | 39.05068 | -74.47811 | 35.5 | 26.5 |
03/04/22 10:37:13 | A69-9001-23978 | 39.05088 | -74.47778 | 37.0 | 26.0 |
03/04/22 10:41:40 | A69-9001-23978 | 39.05107 | -74.47744 | 36.5 | 25.5 |
03/04/22 10:45:38 | A69-9001-23978 | 39.05124 | -74.47714 | 39.5 | 28.0 |
03/04/22 10:47:08 | A69-9001-23978 | 39.05130 | -74.47704 | 38.0 | 25.5 |
03/04/22 10:49:48 | A69-9001-23978 | 39.05142 | -74.47684 | 40.5 | 25.0 |
03/04/22 10:50:41 | A69-9001-23978 | 39.05146 | -74.47677 | 42.0 | 26.0 |
03/04/22 10:52:37 | A69-9001-23978 | 39.05154 | -74.47662 | 41.5 | 28.5 |
03/04/22 10:54:46 | A69-9001-23978 | 39.05163 | -74.47646 | 42.5 | 25.0 |
03/04/22 10:55:37 | A69-9001-23978 | 39.05167 | -74.47640 | 42.5 | 26.0 |
03/04/22 10:57:26 | A69-9001-23978 | 39.05175 | -74.47626 | 43.0 | 25.5 |
03/04/22 10:58:12 | A69-9001-23978 | 39.05178 | -74.47621 | 42.0 | 25.5 |
03/04/22 10:59:06 | A69-9001-23978 | 39.05182 | -74.47614 | 44.0 | 25.5 |
03/04/22 11:00:19 | A69-9001-23978 | 39.05187 | -74.47605 | 43.5 | 24.5 |
03/04/22 11:01:12 | A69-9001-23978 | 39.05191 | -74.47598 | 43.0 | 26.5 |
03/04/22 11:02:21 | A69-9001-23978 | 39.05196 | -74.47590 | 44.5 | 26.0 |
03/04/22 11:03:05 | A69-9001-23978 | 39.05199 | -74.47585 | 44.0 | 25.0 |
03/04/22 11:03:58 | A69-9001-23978 | 39.05202 | -74.47578 | 44.5 | 26.0 |
03/04/22 11:05:06 | A69-9001-23978 | 39.05207 | -74.47569 | 41.5 | 24.0 |
03/04/22 11:06:40 | A69-9001-23978 | 39.05214 | -74.47558 | 44.5 | 25.0 |
03/04/22 11:07:44 | A69-9001-23978 | 39.05219 | -74.47550 | 46.0 | 26.0 |
03/04/22 11:10:49 | A69-9001-23978 | 39.05232 | -74.47527 | 43.5 | 25.5 |
03/04/22 11:13:35 | A69-9001-23978 | 39.05244 | -74.47507 | 41.0 | 25.0 |
03/04/22 11:17:25 | A69-9001-23978 | 39.05260 | -74.47478 | 41.5 | 24.5 |
03/04/22 11:18:29 | A69-9001-23978 | 39.05265 | -74.47470 | 38.0 | 24.5 |
03/04/22 11:21:30 | A69-9001-23978 | 39.05278 | -74.47447 | 39.5 | 24.5 |
03/04/22 11:24:01 | A69-9001-23978 | 39.05288 | -74.47429 | 38.5 | 24.5 |
03/04/22 11:24:43 | A69-9001-23978 | 39.05291 | -74.47424 | 39.0 | 24.5 |
03/04/22 11:28:00 | A69-9001-23978 | 39.05305 | -74.47399 | 36.5 | 24.5 |
03/04/22 11:29:19 | A69-9001-23978 | 39.05311 | -74.47389 | 33.0 | 25.0 |
03/04/22 11:30:21 | A69-9001-23978 | 39.05315 | -74.47382 | 35.5 | 23.5 |
03/04/22 12:20:57 | A69-9001-23978 | 39.05508 | -74.47079 | 43.5 | 23.0 |
03/04/22 12:22:25 | A69-9001-23978 | 39.05512 | -74.47079 | 41.5 | 23.0 |
03/04/22 12:23:46 | A69-9001-23978 | 39.05515 | -74.47077 | 41.0 | 23.0 |
03/04/22 12:24:53 | A69-9001-23978 | 39.05517 | -74.47077 | 40.5 | 23.5 |
03/04/22 12:26:05 | A69-9001-23978 | 39.05519 | -74.47076 | 43.5 | 23.0 |
03/04/22 12:26:44 | A69-9001-23978 | 39.05521 | -74.47076 | 39.5 | 22.5 |
03/04/22 12:29:09 | A69-9001-23978 | 39.05526 | -74.47074 | 40.5 | 22.5 |
03/04/22 12:30:27 | A69-9001-23978 | 39.05529 | -74.47073 | 41.0 | 22.5 |
03/04/22 12:31:28 | A69-9001-23978 | 39.05531 | -74.47073 | 39.0 | 22.5 |
03/04/22 12:32:56 | A69-9001-23978 | 39.05534 | -74.47072 | 40.5 | 23.0 |
03/04/22 12:34:14 | A69-9001-23978 | 39.05537 | -74.47071 | 38.0 | 22.5 |
03/04/22 12:36:47 | A69-9001-23978 | 39.05542 | -74.47070 | 41.5 | 23.5 |
03/04/22 12:38:11 | A69-9001-23978 | 39.05545 | -74.47068 | 38.0 | 22.5 |
03/04/22 12:41:13 | A69-9001-23978 | 39.05552 | -74.47066 | 39.0 | 23.0 |
03/04/22 12:45:01 | A69-9001-23978 | 39.05560 | -74.47064 | 38.5 | 24.0 |
03/04/22 12:46:30 | A69-9001-23978 | 39.05563 | -74.47063 | 37.0 | 23.5 |
All tags
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
03/03/22 17:20:53 | A69-9001-14364 | 38.95988 | -74.40955 | 42.0 | 28.5 |
03/03/22 17:26:53 | A69-9001-14364 | 38.96071 | -74.41019 | 42.5 | 27.0 |
03/03/22 17:31:21 | A69-9001-14364 | 38.96132 | -74.41066 | 51.0 | 29.5 |
03/03/22 17:33:55 | A69-9001-14364 | 38.96168 | -74.41093 | 49.0 | 31.0 |
03/03/22 17:36:26 | A69-9001-14364 | 38.96202 | -74.41119 | 54.0 | 32.0 |
03/03/22 17:41:16 | A69-9001-14364 | 38.96269 | -74.41171 | 55.0 | 28.5 |
03/03/22 17:43:25 | A69-9001-14364 | 38.96299 | -74.41193 | 50.5 | 28.5 |
03/03/22 17:55:04 | A69-9001-14364 | 38.96410 | -74.41257 | 47.5 | 28.5 |
03/03/22 17:56:57 | A69-9001-14364 | 38.96444 | -74.41268 | 52.5 | 31.5 |
03/03/22 18:04:12 | A69-9001-14364 | 38.96573 | -74.41312 | 50.5 | 30.5 |
03/03/22 18:11:27 | A69-9001-14364 | 38.96703 | -74.41355 | 46.0 | 28.5 |
03/03/22 18:13:02 | A69-9001-14364 | 38.96731 | -74.41364 | 45.5 | 30.0 |
03/04/22 10:32:37 | A69-9001-23978 | 39.05068 | -74.47811 | 35.5 | 26.5 |
03/04/22 10:37:13 | A69-9001-23978 | 39.05088 | -74.47778 | 37.0 | 26.0 |
03/04/22 10:41:40 | A69-9001-23978 | 39.05107 | -74.47744 | 36.5 | 25.5 |
03/04/22 10:45:38 | A69-9001-23978 | 39.05124 | -74.47714 | 39.5 | 28.0 |
03/04/22 10:47:08 | A69-9001-23978 | 39.05130 | -74.47704 | 38.0 | 25.5 |
03/04/22 10:49:48 | A69-9001-23978 | 39.05142 | -74.47684 | 40.5 | 25.0 |
03/04/22 10:50:41 | A69-9001-23978 | 39.05146 | -74.47677 | 42.0 | 26.0 |
03/04/22 10:52:37 | A69-9001-23978 | 39.05154 | -74.47662 | 41.5 | 28.5 |
03/04/22 10:54:46 | A69-9001-23978 | 39.05163 | -74.47646 | 42.5 | 25.0 |
03/04/22 10:55:37 | A69-9001-23978 | 39.05167 | -74.47640 | 42.5 | 26.0 |
03/04/22 10:57:26 | A69-9001-23978 | 39.05175 | -74.47626 | 43.0 | 25.5 |
03/04/22 10:58:12 | A69-9001-23978 | 39.05178 | -74.47621 | 42.0 | 25.5 |
03/04/22 10:59:06 | A69-9001-23978 | 39.05182 | -74.47614 | 44.0 | 25.5 |
03/04/22 11:00:19 | A69-9001-23978 | 39.05187 | -74.47605 | 43.5 | 24.5 |
03/04/22 11:01:12 | A69-9001-23978 | 39.05191 | -74.47598 | 43.0 | 26.5 |
03/04/22 11:02:21 | A69-9001-23978 | 39.05196 | -74.47590 | 44.5 | 26.0 |
03/04/22 11:03:05 | A69-9001-23978 | 39.05199 | -74.47585 | 44.0 | 25.0 |
03/04/22 11:03:58 | A69-9001-23978 | 39.05202 | -74.47578 | 44.5 | 26.0 |
03/04/22 11:05:06 | A69-9001-23978 | 39.05207 | -74.47569 | 41.5 | 24.0 |
03/04/22 11:06:40 | A69-9001-23978 | 39.05214 | -74.47558 | 44.5 | 25.0 |
03/04/22 11:07:44 | A69-9001-23978 | 39.05219 | -74.47550 | 46.0 | 26.0 |
03/04/22 11:10:49 | A69-9001-23978 | 39.05232 | -74.47527 | 43.5 | 25.5 |
03/04/22 11:13:35 | A69-9001-23978 | 39.05244 | -74.47507 | 41.0 | 25.0 |
03/04/22 11:17:25 | A69-9001-23978 | 39.05260 | -74.47478 | 41.5 | 24.5 |
03/04/22 11:18:29 | A69-9001-23978 | 39.05265 | -74.47470 | 38.0 | 24.5 |
03/04/22 11:21:30 | A69-9001-23978 | 39.05278 | -74.47447 | 39.5 | 24.5 |
03/04/22 11:24:01 | A69-9001-23978 | 39.05288 | -74.47429 | 38.5 | 24.5 |
03/04/22 11:24:43 | A69-9001-23978 | 39.05291 | -74.47424 | 39.0 | 24.5 |
03/04/22 11:28:00 | A69-9001-23978 | 39.05305 | -74.47399 | 36.5 | 24.5 |
03/04/22 11:29:19 | A69-9001-23978 | 39.05311 | -74.47389 | 33.0 | 25.0 |
03/04/22 11:30:21 | A69-9001-23978 | 39.05315 | -74.47382 | 35.5 | 23.5 |
03/04/22 12:20:57 | A69-9001-23978 | 39.05508 | -74.47079 | 43.5 | 23.0 |
03/04/22 12:22:25 | A69-9001-23978 | 39.05512 | -74.47079 | 41.5 | 23.0 |
03/04/22 12:23:46 | A69-9001-23978 | 39.05515 | -74.47077 | 41.0 | 23.0 |
03/04/22 12:24:53 | A69-9001-23978 | 39.05517 | -74.47077 | 40.5 | 23.5 |
03/04/22 12:26:05 | A69-9001-23978 | 39.05519 | -74.47076 | 43.5 | 23.0 |
03/04/22 12:26:44 | A69-9001-23978 | 39.05521 | -74.47076 | 39.5 | 22.5 |
03/04/22 12:29:09 | A69-9001-23978 | 39.05526 | -74.47074 | 40.5 | 22.5 |
03/04/22 12:30:27 | A69-9001-23978 | 39.05529 | -74.47073 | 41.0 | 22.5 |
03/04/22 12:31:28 | A69-9001-23978 | 39.05531 | -74.47073 | 39.0 | 22.5 |
03/04/22 12:32:56 | A69-9001-23978 | 39.05534 | -74.47072 | 40.5 | 23.0 |
03/04/22 12:34:14 | A69-9001-23978 | 39.05537 | -74.47071 | 38.0 | 22.5 |
03/04/22 12:36:47 | A69-9001-23978 | 39.05542 | -74.47070 | 41.5 | 23.5 |
03/04/22 12:38:11 | A69-9001-23978 | 39.05545 | -74.47068 | 38.0 | 22.5 |
03/04/22 12:41:13 | A69-9001-23978 | 39.05552 | -74.47066 | 39.0 | 23.0 |
03/04/22 12:45:01 | A69-9001-23978 | 39.05560 | -74.47064 | 38.5 | 24.0 |
03/04/22 12:46:30 | A69-9001-23978 | 39.05563 | -74.47063 | 37.0 | 23.5 |
03/08/22 20:29:54 | A69-9001-21820 | 39.13727 | -74.29297 | 42.0 | 24.5 |
03/08/22 20:41:18 | A69-9001-21820 | 39.13678 | -74.29144 | 44.0 | 24.5 |
Back
Receiver status information:
Back
Back
Back