Autonomous Real-time Acoustic Telemetry Detections
Woods Hole Oceanographic Institution
VEMCO Rx-Live: Platform ru34
Note: Data are shown for any acoustically detected tag, regardless of species or tagging organization.
Detection map:
Back
Tag ID: A69-9001-18600
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/21/21 01:10:41 | A69-9001-18600 | 39.27829 | -74.33147 | 37.0 | 21.5 |
11/21/21 01:36:38 | A69-9001-18600 | 39.27748 | -74.32982 | 36.0 | 21.5 |
Tag ID: A69-9001-21820
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/25/21 09:20:52 | A69-9001-21820 | 39.13597 | -74.29250 | 42.0 | 28.5 |
Tag ID: A69-9001-22481
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/23/21 11:00:04 | A69-9001-22481 | 39.01148 | -74.08419 | 42.0 | 31.0 |
Tag ID: A69-9001-25393
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/29/21 10:39:41 | A69-9001-25393 | 38.98655 | -74.32923 | 45.0 | 30.0 |
11/29/21 10:41:55 | A69-9001-25393 | 38.98676 | -74.32954 | 51.5 | 29.0 |
11/29/21 10:43:48 | A69-9001-25393 | 38.98693 | -74.32981 | 53.0 | 32.0 |
11/29/21 10:46:20 | A69-9001-25393 | 38.98717 | -74.33018 | 77.0 | 31.5 |
11/29/21 10:48:49 | A69-9001-25393 | 38.98740 | -74.33053 | 50.0 | 30.5 |
11/29/21 10:51:12 | A69-9001-25393 | 38.98762 | -74.33086 | 49.0 | 29.5 |
Tag ID: A69-9001-62377
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/30/21 05:49:35 | A69-9001-62377 | 39.06057 | -74.42612 | 41.5 | 29.0 |
11/30/21 05:56:16 | A69-9001-62377 | 39.06086 | -74.42642 | 40.0 | 29.0 |
11/30/21 06:02:52 | A69-9001-62377 | 39.06115 | -74.42673 | 44.0 | 29.0 |
11/30/21 06:15:27 | A69-9001-62377 | 39.06171 | -74.42730 | 47.0 | 29.0 |
11/30/21 06:19:06 | A69-9001-62377 | 39.06187 | -74.42746 | 42.5 | 29.0 |
11/30/21 06:22:29 | A69-9001-62377 | 39.06202 | -74.42761 | 46.5 | 29.0 |
11/30/21 06:28:48 | A69-9001-62377 | 39.06230 | -74.42790 | 46.5 | 30.5 |
11/30/21 06:31:49 | A69-9001-62377 | 39.06243 | -74.42804 | 44.5 | 28.0 |
11/30/21 06:39:13 | A69-9001-62377 | 39.06276 | -74.42838 | 49.5 | 28.5 |
11/30/21 06:45:21 | A69-9001-62377 | 39.06303 | -74.42866 | 45.0 | 27.5 |
11/30/21 06:48:40 | A69-9001-62377 | 39.06318 | -74.42881 | 47.0 | 27.0 |
11/30/21 06:51:24 | A69-9001-62377 | 39.06330 | -74.42893 | 46.0 | 30.5 |
11/30/21 06:54:38 | A69-9001-62377 | 39.06344 | -74.42908 | 52.5 | 29.0 |
11/30/21 06:57:11 | A69-9001-62377 | 39.06356 | -74.42919 | 51.5 | 30.0 |
11/30/21 07:00:02 | A69-9001-62377 | 39.06368 | -74.42932 | 49.0 | 27.5 |
11/30/21 07:03:30 | A69-9001-62377 | 39.06384 | -74.42948 | 42.0 | 26.5 |
11/30/21 07:17:26 | A69-9001-62377 | 39.06421 | -74.43043 | 51.5 | 28.0 |
11/30/21 07:20:23 | A69-9001-62377 | 39.06428 | -74.43063 | 52.5 | 27.5 |
11/30/21 07:24:04 | A69-9001-62377 | 39.06438 | -74.43088 | 46.5 | 27.5 |
11/30/21 07:27:30 | A69-9001-62377 | 39.06447 | -74.43111 | 45.0 | 28.0 |
11/30/21 07:30:28 | A69-9001-62377 | 39.06455 | -74.43131 | 49.5 | 27.5 |
11/30/21 07:37:37 | A69-9001-62377 | 39.06474 | -74.43180 | 53.5 | 29.0 |
11/30/21 07:40:39 | A69-9001-62377 | 39.06482 | -74.43201 | 48.5 | 29.0 |
11/30/21 07:44:27 | A69-9001-62377 | 39.06492 | -74.43226 | 50.0 | 30.0 |
11/30/21 07:48:09 | A69-9001-62377 | 39.06502 | -74.43251 | 56.5 | 29.5 |
11/30/21 07:51:38 | A69-9001-62377 | 39.06511 | -74.43275 | 50.5 | 31.0 |
11/30/21 07:54:42 | A69-9001-62377 | 39.06519 | -74.43296 | 52.0 | 30.5 |
11/30/21 07:58:34 | A69-9001-62377 | 39.06530 | -74.43322 | 55.5 | 31.0 |
11/30/21 08:02:23 | A69-9001-62377 | 39.06540 | -74.43348 | 52.0 | 28.5 |
11/30/21 08:06:07 | A69-9001-62377 | 39.06550 | -74.43373 | 56.0 | 29.0 |
11/30/21 08:09:41 | A69-9001-62377 | 39.06559 | -74.43398 | 50.0 | 30.5 |
11/30/21 08:12:54 | A69-9001-62377 | 39.06568 | -74.43420 | 55.0 | 29.0 |
11/30/21 08:15:26 | A69-9001-62377 | 39.06575 | -74.43436 | 59.0 | 30.0 |
11/30/21 08:18:14 | A69-9001-62377 | 39.06582 | -74.43456 | 60.5 | 29.5 |
11/30/21 08:21:34 | A69-9001-62377 | 39.06591 | -74.43478 | 58.5 | 29.5 |
11/30/21 08:24:21 | A69-9001-62377 | 39.06598 | -74.43497 | 56.5 | 30.0 |
11/30/21 08:27:39 | A69-9001-62377 | 39.06607 | -74.43520 | 55.0 | 29.5 |
11/30/21 08:30:22 | A69-9001-62377 | 39.06614 | -74.43538 | 64.0 | 32.0 |
11/30/21 08:33:32 | A69-9001-62377 | 39.06623 | -74.43559 | 56.0 | 30.5 |
11/30/21 08:35:59 | A69-9001-62377 | 39.06629 | -74.43576 | 58.0 | 30.5 |
11/30/21 08:38:37 | A69-9001-62377 | 39.06636 | -74.43594 | 58.0 | 32.5 |
11/30/21 08:41:38 | A69-9001-62377 | 39.06644 | -74.43614 | 60.0 | 31.0 |
11/30/21 08:45:26 | A69-9001-62377 | 39.06654 | -74.43640 | 57.5 | 32.0 |
11/30/21 08:49:07 | A69-9001-62377 | 39.06664 | -74.43665 | 63.0 | 28.5 |
11/30/21 08:52:34 | A69-9001-62377 | 39.06673 | -74.43689 | 48.0 | 28.0 |
11/30/21 08:55:34 | A69-9001-62377 | 39.06681 | -74.43709 | 52.5 | 27.5 |
11/30/21 09:02:52 | A69-9001-62377 | 39.06701 | -74.43758 | 44.5 | 29.0 |
11/30/21 09:06:06 | A69-9001-62377 | 39.06709 | -74.43781 | 47.0 | 29.0 |
11/30/21 09:25:06 | A69-9001-62377 | 39.06794 | -74.43959 | 45.0 | 27.5 |
11/30/21 09:28:11 | A69-9001-62377 | 39.06813 | -74.43994 | 47.0 | 30.0 |
11/30/21 09:32:05 | A69-9001-62377 | 39.06836 | -74.44038 | 52.0 | 28.0 |
11/30/21 09:36:00 | A69-9001-62377 | 39.06859 | -74.44083 | 53.5 | 29.0 |
Tag ID: A69-9004-14334
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/30/21 04:24:47 | A69-9004-14334 | 39.05548 | -74.42226 | 42.0 | 30.0 |
11/30/21 04:29:19 | A69-9004-14334 | 39.05589 | -74.42247 | 43.5 | 29.5 |
11/30/21 04:32:19 | A69-9004-14334 | 39.05617 | -74.42261 | 62.0 | 36.0 |
11/30/21 04:39:40 | A69-9004-14334 | 39.05684 | -74.42294 | 47.5 | 32.0 |
Tag ID: A69-9004-14335
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/30/21 04:27:13 | A69-9004-14335 | 39.05570 | -74.42237 | 47.5 | 28.5 |
11/30/21 04:30:47 | A69-9004-14335 | 39.05603 | -74.42254 | 53.0 | 33.5 |
11/30/21 04:33:56 | A69-9004-14335 | 39.05631 | -74.42268 | 70.5 | 40.0 |
11/30/21 04:37:58 | A69-9004-14335 | 39.05668 | -74.42286 | 54.5 | 36.5 |
11/30/21 04:41:36 | A69-9004-14335 | 39.05701 | -74.42303 | 48.0 | 32.5 |
All tags
Date/time (local) | Tag ID | Latitude | Longitude | Signal | Noise |
11/21/21 01:10:41 | A69-9001-18600 | 39.27829 | -74.33147 | 37.0 | 21.5 |
11/21/21 01:36:38 | A69-9001-18600 | 39.27748 | -74.32982 | 36.0 | 21.5 |
11/23/21 11:00:04 | A69-9001-22481 | 39.01148 | -74.08419 | 42.0 | 31.0 |
11/25/21 09:20:52 | A69-9001-21820 | 39.13597 | -74.29250 | 42.0 | 28.5 |
11/29/21 10:39:41 | A69-9001-25393 | 38.98655 | -74.32923 | 45.0 | 30.0 |
11/29/21 10:41:55 | A69-9001-25393 | 38.98676 | -74.32954 | 51.5 | 29.0 |
11/29/21 10:43:48 | A69-9001-25393 | 38.98693 | -74.32981 | 53.0 | 32.0 |
11/29/21 10:46:20 | A69-9001-25393 | 38.98717 | -74.33018 | 77.0 | 31.5 |
11/29/21 10:48:49 | A69-9001-25393 | 38.98740 | -74.33053 | 50.0 | 30.5 |
11/29/21 10:51:12 | A69-9001-25393 | 38.98762 | -74.33086 | 49.0 | 29.5 |
11/30/21 04:24:47 | A69-9004-14334 | 39.05548 | -74.42226 | 42.0 | 30.0 |
11/30/21 04:27:13 | A69-9004-14335 | 39.05570 | -74.42237 | 47.5 | 28.5 |
11/30/21 04:29:19 | A69-9004-14334 | 39.05589 | -74.42247 | 43.5 | 29.5 |
11/30/21 04:30:47 | A69-9004-14335 | 39.05603 | -74.42254 | 53.0 | 33.5 |
11/30/21 04:32:19 | A69-9004-14334 | 39.05617 | -74.42261 | 62.0 | 36.0 |
11/30/21 04:33:56 | A69-9004-14335 | 39.05631 | -74.42268 | 70.5 | 40.0 |
11/30/21 04:37:58 | A69-9004-14335 | 39.05668 | -74.42286 | 54.5 | 36.5 |
11/30/21 04:39:40 | A69-9004-14334 | 39.05684 | -74.42294 | 47.5 | 32.0 |
11/30/21 04:41:36 | A69-9004-14335 | 39.05701 | -74.42303 | 48.0 | 32.5 |
11/30/21 05:49:35 | A69-9001-62377 | 39.06057 | -74.42612 | 41.5 | 29.0 |
11/30/21 05:56:16 | A69-9001-62377 | 39.06086 | -74.42642 | 40.0 | 29.0 |
11/30/21 06:02:52 | A69-9001-62377 | 39.06115 | -74.42673 | 44.0 | 29.0 |
11/30/21 06:15:27 | A69-9001-62377 | 39.06171 | -74.42730 | 47.0 | 29.0 |
11/30/21 06:19:06 | A69-9001-62377 | 39.06187 | -74.42746 | 42.5 | 29.0 |
11/30/21 06:22:29 | A69-9001-62377 | 39.06202 | -74.42761 | 46.5 | 29.0 |
11/30/21 06:28:48 | A69-9001-62377 | 39.06230 | -74.42790 | 46.5 | 30.5 |
11/30/21 06:31:49 | A69-9001-62377 | 39.06243 | -74.42804 | 44.5 | 28.0 |
11/30/21 06:39:13 | A69-9001-62377 | 39.06276 | -74.42838 | 49.5 | 28.5 |
11/30/21 06:45:21 | A69-9001-62377 | 39.06303 | -74.42866 | 45.0 | 27.5 |
11/30/21 06:48:40 | A69-9001-62377 | 39.06318 | -74.42881 | 47.0 | 27.0 |
11/30/21 06:51:24 | A69-9001-62377 | 39.06330 | -74.42893 | 46.0 | 30.5 |
11/30/21 06:54:38 | A69-9001-62377 | 39.06344 | -74.42908 | 52.5 | 29.0 |
11/30/21 06:57:11 | A69-9001-62377 | 39.06356 | -74.42919 | 51.5 | 30.0 |
11/30/21 07:00:02 | A69-9001-62377 | 39.06368 | -74.42932 | 49.0 | 27.5 |
11/30/21 07:03:30 | A69-9001-62377 | 39.06384 | -74.42948 | 42.0 | 26.5 |
11/30/21 07:17:26 | A69-9001-62377 | 39.06421 | -74.43043 | 51.5 | 28.0 |
11/30/21 07:20:23 | A69-9001-62377 | 39.06428 | -74.43063 | 52.5 | 27.5 |
11/30/21 07:24:04 | A69-9001-62377 | 39.06438 | -74.43088 | 46.5 | 27.5 |
11/30/21 07:27:30 | A69-9001-62377 | 39.06447 | -74.43111 | 45.0 | 28.0 |
11/30/21 07:30:28 | A69-9001-62377 | 39.06455 | -74.43131 | 49.5 | 27.5 |
11/30/21 07:37:37 | A69-9001-62377 | 39.06474 | -74.43180 | 53.5 | 29.0 |
11/30/21 07:40:39 | A69-9001-62377 | 39.06482 | -74.43201 | 48.5 | 29.0 |
11/30/21 07:44:27 | A69-9001-62377 | 39.06492 | -74.43226 | 50.0 | 30.0 |
11/30/21 07:48:09 | A69-9001-62377 | 39.06502 | -74.43251 | 56.5 | 29.5 |
11/30/21 07:51:38 | A69-9001-62377 | 39.06511 | -74.43275 | 50.5 | 31.0 |
11/30/21 07:54:42 | A69-9001-62377 | 39.06519 | -74.43296 | 52.0 | 30.5 |
11/30/21 07:58:34 | A69-9001-62377 | 39.06530 | -74.43322 | 55.5 | 31.0 |
11/30/21 08:02:23 | A69-9001-62377 | 39.06540 | -74.43348 | 52.0 | 28.5 |
11/30/21 08:06:07 | A69-9001-62377 | 39.06550 | -74.43373 | 56.0 | 29.0 |
11/30/21 08:09:41 | A69-9001-62377 | 39.06559 | -74.43398 | 50.0 | 30.5 |
11/30/21 08:12:54 | A69-9001-62377 | 39.06568 | -74.43420 | 55.0 | 29.0 |
11/30/21 08:15:26 | A69-9001-62377 | 39.06575 | -74.43436 | 59.0 | 30.0 |
11/30/21 08:18:14 | A69-9001-62377 | 39.06582 | -74.43456 | 60.5 | 29.5 |
11/30/21 08:21:34 | A69-9001-62377 | 39.06591 | -74.43478 | 58.5 | 29.5 |
11/30/21 08:24:21 | A69-9001-62377 | 39.06598 | -74.43497 | 56.5 | 30.0 |
11/30/21 08:27:39 | A69-9001-62377 | 39.06607 | -74.43520 | 55.0 | 29.5 |
11/30/21 08:30:22 | A69-9001-62377 | 39.06614 | -74.43538 | 64.0 | 32.0 |
11/30/21 08:33:32 | A69-9001-62377 | 39.06623 | -74.43559 | 56.0 | 30.5 |
11/30/21 08:35:59 | A69-9001-62377 | 39.06629 | -74.43576 | 58.0 | 30.5 |
11/30/21 08:38:37 | A69-9001-62377 | 39.06636 | -74.43594 | 58.0 | 32.5 |
11/30/21 08:41:38 | A69-9001-62377 | 39.06644 | -74.43614 | 60.0 | 31.0 |
11/30/21 08:45:26 | A69-9001-62377 | 39.06654 | -74.43640 | 57.5 | 32.0 |
11/30/21 08:49:07 | A69-9001-62377 | 39.06664 | -74.43665 | 63.0 | 28.5 |
11/30/21 08:52:34 | A69-9001-62377 | 39.06673 | -74.43689 | 48.0 | 28.0 |
11/30/21 08:55:34 | A69-9001-62377 | 39.06681 | -74.43709 | 52.5 | 27.5 |
11/30/21 09:02:52 | A69-9001-62377 | 39.06701 | -74.43758 | 44.5 | 29.0 |
11/30/21 09:06:06 | A69-9001-62377 | 39.06709 | -74.43781 | 47.0 | 29.0 |
11/30/21 09:25:06 | A69-9001-62377 | 39.06794 | -74.43959 | 45.0 | 27.5 |
11/30/21 09:28:11 | A69-9001-62377 | 39.06813 | -74.43994 | 47.0 | 30.0 |
11/30/21 09:32:05 | A69-9001-62377 | 39.06836 | -74.44038 | 52.0 | 28.0 |
11/30/21 09:36:00 | A69-9001-62377 | 39.06859 | -74.44083 | 53.5 | 29.0 |
Back
Receiver status information:
Back
Back
Back