Back
IMEI: 300125010803690
Date/time (local) | Reason | Index | Attempts | Buffers to send | Buffers sent | Efficiency (%) | Temp (degC) | Battery (V) |
05/04/21 07:32:00 | WAKE | 2766 | 1 | 1 | 1 | 100 | 13 | 16.26 |
05/04/21 05:32:19 | WAKE | 2765 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/04/21 03:32:00 | WAKE | 2764 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/04/21 01:32:00 | WAKE | 2763 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/03/21 23:32:00 | WAKE | 2762 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/03/21 21:32:18 | WAKE | 2761 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/03/21 19:32:24 | WAKE | 2760 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/03/21 17:32:24 | WAKE | 2759 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/03/21 15:32:31 | WAKE | 2758 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/03/21 13:32:00 | WAKE | 2757 | 1 | 1 | 1 | 100 | 14 | 16.26 |
05/03/21 11:32:00 | WAKE | 2756 | 1 | 1 | 1 | 100 | 13 | 16.27 |
05/03/21 09:32:23 | WAKE | 2755 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/03/21 07:32:25 | WAKE | 2754 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/03/21 05:32:00 | WAKE | 2753 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/03/21 03:32:24 | WAKE | 2752 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/03/21 01:32:31 | WAKE | 2751 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/02/21 23:31:58 | WAKE | 2750 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/02/21 21:32:01 | WAKE | 2749 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/02/21 19:32:18 | WAKE | 2748 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/02/21 17:32:30 | WAKE | 2747 | 1 | 1 | 1 | 100 | 13 | 16.26 |
05/02/21 15:32:25 | WAKE | 2746 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/02/21 13:32:19 | WAKE | 2745 | 1 | 1 | 1 | 100 | 15 | 16.27 |
05/02/21 11:31:55 | WAKE | 2744 | 1 | 1 | 1 | 100 | 15 | 16.27 |
05/02/21 09:32:19 | WAKE | 2743 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/02/21 07:32:00 | WAKE | 2742 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/02/21 05:32:01 | WAKE | 2741 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/02/21 03:31:30 | WAKE | 2740 | 1 | 1 | 1 | 100 | 11 | 16.26 |
05/02/21 01:32:18 | WAKE | 2739 | 1 | 1 | 1 | 100 | 11 | 16.27 |
05/01/21 23:32:00 | WAKE | 2738 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/01/21 21:32:13 | WAKE | 2737 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/01/21 19:31:48 | WAKE | 2736 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/01/21 17:31:49 | WAKE | 2735 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/01/21 15:31:30 | WAKE | 2734 | 1 | 1 | 1 | 100 | 15 | 16.27 |
05/01/21 13:31:55 | WAKE | 2733 | 1 | 1 | 1 | 100 | 14 | 16.27 |
05/01/21 11:31:30 | WAKE | 2732 | 1 | 1 | 1 | 100 | 15 | 16.27 |
05/01/21 09:31:54 | WAKE | 2731 | 1 | 1 | 1 | 100 | 13 | 16.27 |
05/01/21 07:31:30 | WAKE | 2730 | 1 | 1 | 1 | 100 | 12 | 16.27 |
05/01/21 05:31:54 | WAKE | 2729 | 1 | 1 | 1 | 100 | 12 | 16.27 |
05/01/21 03:32:30 | WAKE | 2728 | 1 | 1 | 1 | 100 | 12 | 16.26 |
05/01/21 01:31:29 | WAKE | 2727 | 1 | 1 | 1 | 100 | 11 | 16.26 |
04/30/21 23:31:29 | WAKE | 2726 | 1 | 1 | 1 | 100 | 12 | 16.26 |
04/30/21 21:32:00 | WAKE | 2725 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/30/21 19:31:55 | WAKE | 2724 | 1 | 1 | 1 | 100 | 12 | 16.26 |
04/30/21 17:31:49 | WAKE | 2723 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/30/21 15:31:30 | WAKE | 2722 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/30/21 13:31:49 | WAKE | 2721 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/30/21 11:31:59 | WAKE | 2720 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/30/21 09:31:29 | WAKE | 2719 | 1 | 1 | 1 | 100 | 16 | 16.28 |
04/30/21 07:31:23 | WAKE | 2718 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/30/21 05:31:23 | WAKE | 2717 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/30/21 03:31:54 | WAKE | 2716 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/30/21 01:31:48 | WAKE | 2715 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/29/21 23:31:49 | WAKE | 2714 | 1 | 1 | 1 | 100 | 12 | 16.26 |
04/29/21 21:31:24 | WAKE | 2713 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/29/21 19:31:24 | WAKE | 2712 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/29/21 17:31:54 | WAKE | 2711 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/29/21 15:31:17 | WAKE | 2710 | 1 | 1 | 1 | 100 | 15 | 16.27 |
04/29/21 13:31:17 | WAKE | 2709 | 1 | 1 | 1 | 100 | 18 | 16.28 |
04/29/21 11:30:59 | WAKE | 2708 | 1 | 1 | 1 | 100 | 19 | 16.28 |
04/29/21 09:30:59 | WAKE | 2707 | 1 | 1 | 1 | 100 | 19 | 16.29 |
04/29/21 07:30:59 | WAKE | 2706 | 1 | 1 | 1 | 100 | 15 | 16.27 |
04/29/21 05:31:00 | WAKE | 2705 | 1 | 2 | 2 | 100 | 12 | 16.27 |
04/29/21 01:31:00 | WAKE | 2703 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/28/21 23:31:30 | WAKE | 2702 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/28/21 21:31:18 | WAKE | 2701 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/28/21 19:32:00 | WAKE | 2700 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/28/21 17:30:59 | WAKE | 2699 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/28/21 15:31:24 | WAKE | 2698 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/28/21 13:30:59 | WAKE | 2697 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/28/21 11:30:59 | WAKE | 2696 | 1 | 2 | 2 | 100 | 16 | 16.28 |
04/28/21 07:31:00 | WAKE | 2694 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/28/21 05:31:24 | WAKE | 2693 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/28/21 03:31:24 | WAKE | 2692 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/28/21 01:31:00 | WAKE | 2691 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/27/21 23:30:59 | WAKE | 2690 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/27/21 21:31:30 | WAKE | 2689 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/27/21 19:31:29 | WAKE | 2688 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/27/21 17:31:48 | WAKE | 2687 | 1 | 1 | 1 | 100 | 13 | 16.25 |
04/27/21 15:31:30 | WAKE | 2686 | 1 | 1 | 1 | 100 | 14 | 16.27 |
04/27/21 13:31:00 | WAKE | 2685 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/27/21 11:30:53 | WAKE | 2684 | 1 | 1 | 1 | 100 | 16 | 16.28 |
04/27/21 09:30:54 | WAKE | 2683 | 1 | 1 | 1 | 100 | 16 | 16.28 |
04/27/21 07:31:00 | WAKE | 2682 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/27/21 05:31:24 | WAKE | 2681 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/27/21 03:31:24 | WAKE | 2680 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/27/21 01:31:00 | WAKE | 2679 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/26/21 23:31:18 | WAKE | 2678 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/26/21 21:31:00 | WAKE | 2677 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/26/21 19:31:23 | WAKE | 2676 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/26/21 17:30:54 | WAKE | 2675 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/26/21 15:31:30 | WAKE | 2674 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/26/21 13:31:00 | WAKE | 2673 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/26/21 11:31:00 | WAKE | 2672 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/26/21 09:31:20 | WAKE | 2671 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/26/21 07:30:29 | WAKE | 2670 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/26/21 05:31:00 | WAKE | 2669 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/26/21 03:31:00 | WAKE | 2668 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/26/21 01:30:53 | WAKE | 2667 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/25/21 23:30:48 | WAKE | 2666 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/25/21 21:30:48 | WAKE | 2665 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/25/21 19:30:29 | WAKE | 2664 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/25/21 17:30:30 | WAKE | 2663 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/25/21 15:31:54 | WAKE | 2662 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/25/21 13:30:30 | WAKE | 2661 | 1 | 1 | 1 | 100 | 16 | 16.28 |
04/25/21 11:30:29 | WAKE | 2660 | 1 | 1 | 1 | 100 | 17 | 16.28 |
04/25/21 09:30:29 | WAKE | 2659 | 1 | 1 | 1 | 100 | 16 | 16.28 |
04/25/21 07:30:29 | WAKE | 2658 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/25/21 05:30:48 | WAKE | 2657 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/25/21 03:30:48 | WAKE | 2656 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/25/21 01:30:29 | WAKE | 2655 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/24/21 23:30:29 | WAKE | 2654 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/24/21 21:30:48 | WAKE | 2653 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/24/21 19:31:00 | WAKE | 2652 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/24/21 17:30:53 | WAKE | 2651 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/24/21 15:30:24 | WAKE | 2650 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/24/21 13:30:48 | WAKE | 2649 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/24/21 11:30:23 | WAKE | 2648 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/24/21 09:30:23 | WAKE | 2647 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/24/21 07:30:23 | WAKE | 2646 | 1 | 1 | 1 | 100 | 13 | 16.27 |
04/24/21 05:30:23 | WAKE | 2645 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/24/21 03:30:23 | WAKE | 2644 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/24/21 01:30:17 | WAKE | 2643 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/23/21 23:30:48 | WAKE | 2642 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/23/21 21:30:23 | WAKE | 2641 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/23/21 19:30:24 | WAKE | 2640 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/23/21 17:30:29 | WAKE | 2639 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/23/21 15:30:30 | WAKE | 2638 | 1 | 1 | 1 | 100 | 17 | 16.29 |
04/23/21 13:30:00 | WAKE | 2637 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/23/21 11:30:18 | WAKE | 2636 | 1 | 1 | 1 | 100 | 16 | 16.29 |
04/23/21 09:29:59 | WAKE | 2635 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/23/21 07:30:19 | WAKE | 2634 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/23/21 05:29:59 | WAKE | 2633 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/23/21 03:30:30 | WAKE | 2632 | 1 | 2 | 2 | 100 | 12 | 16.28 |
04/22/21 23:30:22 | WAKE | 2630 | 1 | 1 | 1 | 100 | 12 | 16.27 |
04/22/21 21:30:48 | WAKE | 2629 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/22/21 19:30:19 | WAKE | 2628 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/22/21 17:30:53 | WAKE | 2627 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/22/21 15:29:59 | WAKE | 2626 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/22/21 13:29:59 | WAKE | 2625 | 1 | 1 | 1 | 100 | 15 | 16.29 |
04/22/21 11:30:24 | WAKE | 2624 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/22/21 09:29:59 | WAKE | 2623 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/22/21 07:30:23 | WAKE | 2622 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/22/21 05:30:23 | WAKE | 2621 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/22/21 03:29:58 | WAKE | 2620 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/22/21 01:30:24 | WAKE | 2619 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/21/21 23:30:30 | WAKE | 2618 | 1 | 1 | 1 | 100 | 11 | 16.27 |
04/21/21 21:29:59 | WAKE | 2617 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/21/21 19:30:24 | WAKE | 2616 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/21/21 17:30:00 | WAKE | 2615 | 1 | 1 | 1 | 100 | 13 | 16.28 |
04/21/21 15:30:18 | WAKE | 2614 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/21/21 13:29:53 | WAKE | 2613 | 1 | 1 | 1 | 100 | 15 | 16.28 |
04/21/21 11:29:54 | WAKE | 2612 | 1 | 1 | 1 | 100 | 15 | 16.29 |
04/21/21 09:29:52 | WAKE | 2611 | 1 | 1 | 1 | 100 | 14 | 16.28 |
04/21/21 07:29:59 | WAKE | 2610 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/21/21 05:29:59 | WAKE | 2609 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/21/21 03:30:19 | WAKE | 2608 | 2 | 1 | 1 | 100 | 11 | 16.27 |
04/21/21 01:30:05 | WAKE | 2607 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/20/21 23:30:25 | WAKE | 2606 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/20/21 21:30:30 | WAKE | 2605 | 1 | 1 | 1 | 100 | 11 | 16.28 |
04/20/21 19:30:00 | WAKE | 2604 | 1 | 1 | 1 | 100 | 12 | 16.28 |
04/20/21 17:29:48 | WAKE | 2603 | 1 | 1 | 1 | 100 | 13 | 16.28 |
Back
Back
Back