Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/27/21 00:12:17 | Possibly detected | 42.2343 | -70.1841 | One classified downsweep in P2. |
04/27/21 00:40:11 | Possibly detected | 42.2328 | -70.1760 | Probable doublet in P2 but the downsweeps are shallow and unclassified. |
04/27/21 01:25:11 | Possibly detected | 42.2330 | -70.1575 | One unclassified SW downsweep in P15. |
04/27/21 02:25:11 | Detected | 42.2332 | -70.1303 | Multiple doublets and single downsweeps in this period. |
04/27/21 02:40:11 | Detected | 42.2333 | -70.1236 | Classified doublet in P4. |
04/27/21 04:25:11 | Detected | 42.2289 | -70.0871 | Multiple classified doublets and single SW downsweeps. |
04/27/21 05:40:11 | Possibly detected | 42.2247 | -70.0641 | There’s a doublet with one classified downsweep in P6 but the calls look too close together to be
SW and there is HW song starting immediately after. |
04/27/21 06:25:11 | Detected | 42.2267 | -70.0646 | Possible faint upcall in P7. |
04/27/21 06:40:11 | Possibly detected | 42.2274 | -70.0648 | One unclassified doublet in P4. |
04/27/21 12:25:11 | Possibly detected | 42.2272 | -70.0910 | Possible unclassified doublet in P11. |
04/27/21 13:25:11 | Possibly detected | 42.2232 | -70.0830 | Possible unclassified doublet in P1. |
04/27/21 15:40:11 | Possibly detected | 42.2162 | -70.0468 | One classified SW downsweep in P6. |
04/27/21 19:25:11 | Detected | 42.2269 | -70.0126 | Classified and unclassified SW single downsweeps and doublets throughout the period. Classified
RW upcalls in P8, 10, and 11 that do not appear to be in rhythm with the HW song. |
04/27/21 20:25:11 | Detected | 42.2337 | -70.0146 | Upcalls and SW downsweeps throughout the period. |
04/27/21 20:40:11 | Detected | 42.2349 | -70.0153 | Classified SW downsweeps in P3 and 5. |
04/27/21 22:12:28 | Possibly detected | 42.2426 | -70.0197 | One classified SW downsweep in P1. |
Date/time (local) | Latitude | Longitude | Notes |
04/27/21 00:12:17 | 42.2343 | -70.1841 | One classified downsweep in P2. |
04/27/21 00:40:11 | 42.2328 | -70.1760 | Probable doublet in P2 but the downsweeps are shallow and unclassified. |
04/27/21 01:25:11 | 42.2330 | -70.1575 | One unclassified SW downsweep in P15. |
04/27/21 02:25:11 | 42.2332 | -70.1303 | Multiple doublets and single downsweeps in this period. |
04/27/21 02:40:11 | 42.2333 | -70.1236 | Classified doublet in P4. |
04/27/21 04:25:11 | 42.2289 | -70.0871 | Multiple classified doublets and single SW downsweeps. |
04/27/21 05:40:11 | 42.2247 | -70.0641 | There’s a doublet with one classified downsweep in P6 but the calls look too close together to be
SW and there is HW song starting immediately after. |
04/27/21 06:25:11 | 42.2267 | -70.0646 | Possible faint upcall in P7. |
04/27/21 06:40:11 | 42.2274 | -70.0648 | One unclassified doublet in P4. |
04/27/21 11:25:11 | 42.2285 | -70.0890 | Possible faint upcall in P1. |
04/27/21 12:25:11 | 42.2272 | -70.0910 | Possible unclassified doublet in P11. |
04/27/21 13:25:11 | 42.2232 | -70.0830 | Possible unclassified doublet in P1. |
04/27/21 15:40:11 | 42.2162 | -70.0468 | One classified SW downsweep in P6. |
04/27/21 18:40:11 | 42.2221 | -70.0142 | Classified RW upcalls throughout the period. |
04/27/21 19:25:11 | 42.2269 | -70.0126 | Classified and unclassified SW single downsweeps and doublets throughout the period. Classified
RW upcalls in P8, 10, and 11 that do not appear to be in rhythm with the HW song. |
04/27/21 20:25:11 | 42.2337 | -70.0146 | Upcalls and SW downsweeps throughout the period. |
04/27/21 20:40:11 | 42.2349 | -70.0153 | Classified SW downsweeps in P3 and 5. |
04/27/21 21:25:11 | 42.2385 | -70.0173 | Possible loud HW upsweep in P6? |
04/27/21 22:12:28 | 42.2426 | -70.0197 | One classified SW downsweep in P1. |