Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/05/21 00:25:11 | Possibly detected | 42.3867 | -70.2348 | Faint unclassified doublet in P3 and another unclassified SW singlet in P9. |
05/05/21 01:25:11 | Possibly detected | 42.3830 | -70.2418 | Possible unclassified SW singlet in P11. |
05/05/21 01:40:11 | Possibly detected | 42.3821 | -70.2435 | Possible faint SW doublet in P8. |
05/05/21 08:25:11 | Detected | 42.3686 | -70.3158 | Classified SW doublet in P3. |
05/05/21 11:25:11 | Detected | 42.3702 | -70.3104 | Loud unclassified SW doublet in P5. |
05/05/21 14:25:11 | Detected | 42.3667 | -70.3235 | Classified SW doublet in P2 followed but other singlets throughout the period. |
05/05/21 14:40:11 | Detected | 42.3658 | -70.3271 | Classified SW doublet in P3. |
05/05/21 15:25:11 | Possibly detected | 42.3631 | -70.3380 | Possible faint doublet in P4 with two other SW singlets in P7-8. |
05/05/21 16:15:19 | Detected | 42.3598 | -70.3511 | Classified SW doublet in P3. |
05/05/21 17:10:11 | Possibly detected | 42.3567 | -70.3554 | Probable faint unclassified SW doublet in P3. |
05/05/21 17:25:11 | Detected | 42.3566 | -70.3585 | Classified SW doublet in P8. |
05/05/21 18:25:11 | Detected | 42.3563 | -70.3708 | Classified SW doublets throughout the period. |
05/05/21 19:25:11 | Detected | 42.3551 | -70.3789 | Loud SW doublets and singlets throughout the period. |
05/05/21 20:25:11 | Detected | 42.3561 | -70.3857 | SW doublets and singlets throughout the period. |
05/05/21 21:16:42 | Detected | 42.3571 | -70.3920 | Classified SW doublet and singlet in P2 and 6 with another loud but unclassified doublet in P3. |
05/05/21 21:40:11 | Detected | 42.3560 | -70.3905 | Classified SW doublet in P5 among other calls. |
05/05/21 22:25:11 | Detected | 42.3585 | -70.3919 | SW doublets throughout the period. |
05/05/21 23:25:11 | Possibly detected | 42.3619 | -70.3937 | Possible unclassified SW doublet in P5. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/05/21 00:25:11 | Detected | 42.3867 | -70.2348 | Faint unclassified doublet in P3 and another unclassified SW singlet in P9. |
05/05/21 01:25:11 | Possibly detected | 42.3830 | -70.2418 | Possible unclassified SW singlet in P11. |
05/05/21 01:40:11 | Detected | 42.3821 | -70.2435 | Possible faint SW doublet in P8. |
05/05/21 03:25:11 | Detected | 42.3756 | -70.2635 | |
05/05/21 09:40:11 | Possibly detected | 42.3682 | -70.3164 | |
05/05/21 10:25:11 | Possibly detected | 42.3690 | -70.3139 | Possible RW moan in P2 and classified upcall in P4. |
05/05/21 12:25:11 | Possibly detected | 42.3688 | -70.3125 | Possible RW moan in P3. Possible HW sounds at the end of P9? It also looks like a possible SW
doublet in P14 but the downsweeps look too close together. |
05/05/21 13:25:11 | Detected | 42.3682 | -70.3158 | Moans appear to be part of the HW song. |
05/05/21 15:25:11 | Detected | 42.3631 | -70.3380 | Possible faint doublet in P4 with two other SW singlets in P7-8. |
05/05/21 16:15:19 | Possibly detected | 42.3598 | -70.3511 | Classified SW doublet in P3. |
05/05/21 18:25:11 | Detected | 42.3563 | -70.3708 | Classified SW doublets throughout the period. |
05/05/21 19:25:11 | Detected | 42.3551 | -70.3789 | Loud SW doublets and singlets throughout the period. |
05/05/21 23:25:11 | Possibly detected | 42.3619 | -70.3937 | Possible unclassified SW doublet in P5. |
Date/time (local) | Latitude | Longitude | Notes |
05/05/21 00:25:11 | 42.3867 | -70.2348 | Faint unclassified doublet in P3 and another unclassified SW singlet in P9. |
05/05/21 01:25:11 | 42.3830 | -70.2418 | Possible unclassified SW singlet in P11. |
05/05/21 01:40:11 | 42.3821 | -70.2435 | Possible faint SW doublet in P8. |
05/05/21 04:22:16 | 42.3739 | -70.2786 | Possible RW moans in P4-5? |
05/05/21 08:25:11 | 42.3686 | -70.3158 | Classified SW doublet in P3. |
05/05/21 10:25:11 | 42.3690 | -70.3139 | Possible RW moan in P2 and classified upcall in P4. |
05/05/21 11:25:11 | 42.3702 | -70.3104 | Loud unclassified SW doublet in P5. |
05/05/21 12:25:11 | 42.3688 | -70.3125 | Possible RW moan in P3. Possible HW sounds at the end of P9? It also looks like a possible SW
doublet in P14 but the downsweeps look too close together. |
05/05/21 13:25:11 | 42.3682 | -70.3158 | Moans appear to be part of the HW song. |
05/05/21 14:25:11 | 42.3667 | -70.3235 | Classified SW doublet in P2 followed but other singlets throughout the period. |
05/05/21 14:40:11 | 42.3658 | -70.3271 | Classified SW doublet in P3. |
05/05/21 15:25:11 | 42.3631 | -70.3380 | Possible faint doublet in P4 with two other SW singlets in P7-8. |
05/05/21 16:15:19 | 42.3598 | -70.3511 | Classified SW doublet in P3. |
05/05/21 17:10:11 | 42.3567 | -70.3554 | Probable faint unclassified SW doublet in P3. |
05/05/21 17:25:11 | 42.3566 | -70.3585 | Classified SW doublet in P8. |
05/05/21 18:25:11 | 42.3563 | -70.3708 | Classified SW doublets throughout the period. |
05/05/21 19:25:11 | 42.3551 | -70.3789 | Loud SW doublets and singlets throughout the period. |
05/05/21 20:25:11 | 42.3561 | -70.3857 | SW doublets and singlets throughout the period. |
05/05/21 21:16:42 | 42.3571 | -70.3920 | Classified SW doublet and singlet in P2 and 6 with another loud but unclassified doublet in P3. |
05/05/21 21:40:11 | 42.3560 | -70.3905 | Classified SW doublet in P5 among other calls. |
05/05/21 22:25:11 | 42.3585 | -70.3919 | SW doublets throughout the period. |
05/05/21 23:25:11 | 42.3619 | -70.3937 | Possible unclassified SW doublet in P5. |