Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/18/22 00:07:44 | Possibly detected | 42.5563 | -70.5141 | Possible unclassified SW singlets and doublets (or triplet in P3?) in P3, 6, and 8. One classified singlet in
P12. |
04/18/22 01:07:44 | Detected | 42.5568 | -70.5152 | One classified doublet in P8 and other classified and unclassified doublets and singlets throughout the
period, including two overlapping doublets in P9. |
04/18/22 01:22:44 | Possibly detected | 42.5569 | -70.5155 | One unclassified doublet in P3 and a classified singlet in P5. |
04/18/22 03:07:44 | Possibly detected | 42.5531 | -70.5095 | Two possible classified singlets in P2 and 4 but it’s difficult to be certain they’re not HW. |
04/18/22 05:07:44 | Detected | 42.5490 | -70.4995 | One unclassified doublet in P8 and classified and unclassified singlets throughout the period. No obvious
signs of humpback presence. |
04/18/22 05:22:44 | Possibly detected | 42.5501 | -70.4985 | Possible unclassified singlets in P9,12, 14, and 15. |
04/18/22 05:37:44 | Possibly detected | 42.5511 | -70.4975 | Unclassified singlets throughout the period with one classified singlet and a possible faint unclassified
doublet in P13. |
04/18/22 06:22:44 | Possibly detected | 42.5543 | -70.4945 | One possible singlet in P3. |
04/18/22 07:37:44 | Possibly detected | 42.5516 | -70.4962 | One possible faint unclassified doublet in P3 and a possible unclassified singlet in P12. |
04/18/22 08:22:44 | Detected | 42.5541 | -70.4998 | Three classified doublets in P5, 6, and 10. |
04/18/22 08:37:44 | Possibly detected | 42.5549 | -70.5010 | One loud unclassified possible singlet in P8. |
04/18/22 10:07:44 | Detected | 42.5521 | -70.5095 | Classified and unclassified singlets and doublets throughout the period. |
04/18/22 10:22:44 | Detected | 42.5526 | -70.5112 | Classified doublet in P3. |
04/18/22 11:07:44 | Detected | 42.5542 | -70.5162 | One classified doublet at the end of P3 and a classified singlet in P2. Unclassified doublets in P6 and 11. |
04/18/22 12:22:44 | Possibly detected | 42.5492 | -70.5223 | One classified singlet in P8 and one unclassified doublet in P11. |
04/18/22 12:37:44 | Detected | 42.5496 | -70.5226 | One classified doublet in P9 and one unclassified doublet in P2-3. |
04/18/22 14:52:44 | Possibly detected | 42.5487 | -70.5219 | One possible unclassified singlet in P2 and an unclassified doublet in P14. |
04/18/22 17:07:44 | Possibly detected | 42.5535 | -70.5097 | One possible SW singlet with a call type 17 classification in P10. |
04/18/22 17:37:44 | Detected | 42.5558 | -70.5065 | Two classified doublets in P11 and 14-15. |
04/18/22 18:07:44 | Detected | 42.5582 | -70.5034 | One classified doublet in P9. |
04/18/22 19:07:44 | Possibly detected | 42.5598 | -70.5004 | Three possible unclassified doublets in P3, 7 (toward the end of the panel between two HW doublets), and
10 and two classified singlets in P11 and 13. Most are isolated from the HW song but lacking a classified
doublet. |
04/18/22 19:22:44 | Detected | 42.5611 | -70.5009 | Multiple loud classified and unclassified singlets and doublets throughout the period. |
04/18/22 20:07:44 | Detected | 42.5648 | -70.5025 | One classified doublet in P5 along with a few other unclassified doublets throughout the period that don’t
fall into the HW song pattern. |
04/18/22 20:55:00 | Detected | 42.5686 | -70.5041 | One classified doublet in P3. |
04/18/22 21:22:44 | Detected | 42.5689 | -70.5047 | Two classified doublets in P3 and 4. |
04/18/22 21:37:44 | Detected | 42.5700 | -70.5059 | Two classified doublets in P4 and 10. |
04/18/22 22:07:44 | Detected | 42.5724 | -70.5085 | One classified doublet in P4 and other classified and unclassified singlets and doublets throughout the
period. |
04/18/22 22:22:44 | Possibly detected | 42.5736 | -70.5098 | Possible faint unclassified doublets in P4 and 8-10. |
04/18/22 23:07:44 | Detected | 42.5772 | -70.5138 | One classified doublet in P1-2. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/18/22 00:07:44 | Detected | 42.5563 | -70.5141 | Possible unclassified SW singlets and doublets (or triplet in P3?) in P3, 6, and 8. One classified singlet in
P12. |
04/18/22 01:07:44 | Detected | 42.5568 | -70.5152 | One classified doublet in P8 and other classified and unclassified doublets and singlets throughout the
period, including two overlapping doublets in P9. |
04/18/22 01:22:44 | Possibly detected | 42.5569 | -70.5155 | One unclassified doublet in P3 and a classified singlet in P5. |
04/18/22 02:07:44 | Detected | 42.5518 | -70.5144 | |
04/18/22 02:22:44 | Detected | 42.5521 | -70.5132 | |
04/18/22 03:07:44 | Detected | 42.5531 | -70.5095 | Two possible classified singlets in P2 and 4 but it’s difficult to be certain they’re not HW. |
04/18/22 13:37:44 | Possibly detected | 42.5511 | -70.5235 | |
04/18/22 15:22:44 | Detected | 42.5504 | -70.5186 | |
04/18/22 16:07:44 | Possibly detected | 42.5529 | -70.5136 | |
04/18/22 18:07:44 | Detected | 42.5582 | -70.5034 | One classified doublet in P9. |
04/18/22 19:07:44 | Detected | 42.5598 | -70.5004 | Three possible unclassified doublets in P3, 7 (toward the end of the panel between two HW doublets), and
10 and two classified singlets in P11 and 13. Most are isolated from the HW song but lacking a classified
doublet. |
04/18/22 19:22:44 | Detected | 42.5611 | -70.5009 | Multiple loud classified and unclassified singlets and doublets throughout the period. |
04/18/22 20:07:44 | Detected | 42.5648 | -70.5025 | One classified doublet in P5 along with a few other unclassified doublets throughout the period that don’t
fall into the HW song pattern. |
04/18/22 21:22:44 | Detected | 42.5689 | -70.5047 | Two classified doublets in P3 and 4. |
04/18/22 21:37:44 | Detected | 42.5700 | -70.5059 | Two classified doublets in P4 and 10. |
04/18/22 22:07:44 | Detected | 42.5724 | -70.5085 | One classified doublet in P4 and other classified and unclassified singlets and doublets throughout the
period. |
04/18/22 22:22:44 | Detected | 42.5736 | -70.5098 | Possible faint unclassified doublets in P4 and 8-10. |
Date/time (local) | Latitude | Longitude | Notes |
04/18/22 00:07:44 | 42.5563 | -70.5141 | Possible unclassified SW singlets and doublets (or triplet in P3?) in P3, 6, and 8. One classified singlet in
P12. |
04/18/22 01:07:44 | 42.5568 | -70.5152 | One classified doublet in P8 and other classified and unclassified doublets and singlets throughout the
period, including two overlapping doublets in P9. |
04/18/22 01:22:44 | 42.5569 | -70.5155 | One unclassified doublet in P3 and a classified singlet in P5. |
04/18/22 03:07:44 | 42.5531 | -70.5095 | Two possible classified singlets in P2 and 4 but it’s difficult to be certain they’re not HW. |
04/18/22 05:07:44 | 42.5490 | -70.4995 | One unclassified doublet in P8 and classified and unclassified singlets throughout the period. No obvious
signs of humpback presence. |
04/18/22 05:22:44 | 42.5501 | -70.4985 | Possible unclassified singlets in P9,12, 14, and 15. |
04/18/22 05:37:44 | 42.5511 | -70.4975 | Unclassified singlets throughout the period with one classified singlet and a possible faint unclassified
doublet in P13. |
04/18/22 06:22:44 | 42.5543 | -70.4945 | One possible singlet in P3. |
04/18/22 07:37:44 | 42.5516 | -70.4962 | One possible faint unclassified doublet in P3 and a possible unclassified singlet in P12. |
04/18/22 08:22:44 | 42.5541 | -70.4998 | Three classified doublets in P5, 6, and 10. |
04/18/22 08:37:44 | 42.5549 | -70.5010 | One loud unclassified possible singlet in P8. |
04/18/22 10:07:44 | 42.5521 | -70.5095 | Classified and unclassified singlets and doublets throughout the period. |
04/18/22 10:22:44 | 42.5526 | -70.5112 | Classified doublet in P3. |
04/18/22 11:07:44 | 42.5542 | -70.5162 | One classified doublet at the end of P3 and a classified singlet in P2. Unclassified doublets in P6 and 11. |
04/18/22 12:22:44 | 42.5492 | -70.5223 | One classified singlet in P8 and one unclassified doublet in P11. |
04/18/22 12:37:44 | 42.5496 | -70.5226 | One classified doublet in P9 and one unclassified doublet in P2-3. |
04/18/22 14:37:44 | 42.5479 | -70.5235 | One possible faint unclassified doublet in P9 but it could easily just be LF noise. |
04/18/22 14:52:44 | 42.5487 | -70.5219 | One possible unclassified singlet in P2 and an unclassified doublet in P14. |
04/18/22 17:07:44 | 42.5535 | -70.5097 | One possible SW singlet with a call type 17 classification in P10. |
04/18/22 17:37:44 | 42.5558 | -70.5065 | Two classified doublets in P11 and 14-15. |
04/18/22 18:07:44 | 42.5582 | -70.5034 | One classified doublet in P9. |
04/18/22 19:07:44 | 42.5598 | -70.5004 | Three possible unclassified doublets in P3, 7 (toward the end of the panel between two HW doublets), and
10 and two classified singlets in P11 and 13. Most are isolated from the HW song but lacking a classified
doublet. |
04/18/22 19:22:44 | 42.5611 | -70.5009 | Multiple loud classified and unclassified singlets and doublets throughout the period. |
04/18/22 20:07:44 | 42.5648 | -70.5025 | One classified doublet in P5 along with a few other unclassified doublets throughout the period that don’t
fall into the HW song pattern. |
04/18/22 20:55:00 | 42.5686 | -70.5041 | One classified doublet in P3. |
04/18/22 21:22:44 | 42.5689 | -70.5047 | Two classified doublets in P3 and 4. |
04/18/22 21:37:44 | 42.5700 | -70.5059 | Two classified doublets in P4 and 10. |
04/18/22 22:07:44 | 42.5724 | -70.5085 | One classified doublet in P4 and other classified and unclassified singlets and doublets throughout the
period. |
04/18/22 22:22:44 | 42.5736 | -70.5098 | Possible faint unclassified doublets in P4 and 8-10. |
04/18/22 23:07:44 | 42.5772 | -70.5138 | One classified doublet in P1-2. |