Date/time (local) | Occurrence | Latitude | Longitude | Notes |
04/30/22 00:07:44 | Detected | 42.3631 | -70.2720 | Classified doublet in P5 and other downsweeps throughout the period. |
04/30/22 00:22:44 | Detected | 42.3631 | -70.2701 | Classified doublet and singlet in P8 and 9. |
04/30/22 01:37:44 | Possibly detected | 42.3580 | -70.2401 | One classified singlet in P14. |
04/30/22 02:07:44 | Detected | 42.3537 | -70.2210 | Classified doublet in P12. |
04/30/22 04:22:44 | Possibly detected | 42.3443 | -70.1533 | One singlet with a call type 17 classification in P10. |
04/30/22 04:37:44 | Possibly detected | 42.3451 | -70.1457 | One unclassified doublet in P16. |
04/30/22 08:22:44 | Detected | 42.3768 | -70.1157 | One classified doublet in P10. |
04/30/22 12:22:44 | Possibly detected | 42.4099 | -70.1121 | One classified singlet in P12. |
04/30/22 13:37:44 | Possibly detected | 42.4078 | -70.1062 | Loud unclassified singlet in P6. |
04/30/22 15:12:26 | Possibly detected | 42.4091 | -70.0915 | Classified singlet in P1. |
04/30/22 16:22:44 | Possibly detected | 42.4075 | -70.0872 | One possible faint classified singlet in P8, it could also be LF noise. |
04/30/22 16:37:44 | Possibly detected | 42.4081 | -70.0864 | One classified singlet in P6 and one possible faint unclassified singlet in P10. |
04/30/22 18:22:44 | Detected | 42.4127 | -70.0872 | One classified doublet in P13. |
04/30/22 19:07:44 | Possibly detected | 42.4169 | -70.0962 | One classified singlet in P8. |
04/30/22 20:07:44 | Detected | 42.4225 | -70.1082 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 21:07:44 | Detected | 42.4281 | -70.1157 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 21:22:44 | Detected | 42.4300 | -70.1181 | Two unclassified but clear doublets in P8 and 9 and other classified and unclassified singlets throughout
the period. |
04/30/22 22:07:44 | Possibly detected | 42.4357 | -70.1253 | Unclassified singlets throughout the period and a possible unclassified doublet in P7 but it’s very faint. |
04/30/22 22:22:44 | Detected | 42.4376 | -70.1277 | One classified singlet in P15. |
04/30/22 23:07:44 | Detected | 42.4377 | -70.1305 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 23:22:44 | Detected | 42.4374 | -70.1332 | One classified doublet and classified singlet in P9 and 12. |
Date/time (local) | Latitude | Longitude | Notes |
04/30/22 00:07:44 | 42.3631 | -70.2720 | Classified doublet in P5 and other downsweeps throughout the period. |
04/30/22 00:22:44 | 42.3631 | -70.2701 | Classified doublet and singlet in P8 and 9. |
04/30/22 01:37:44 | 42.3580 | -70.2401 | One classified singlet in P14. |
04/30/22 02:07:44 | 42.3537 | -70.2210 | Classified doublet in P12. |
04/30/22 04:22:44 | 42.3443 | -70.1533 | One singlet with a call type 17 classification in P10. |
04/30/22 04:37:44 | 42.3451 | -70.1457 | One unclassified doublet in P16. |
04/30/22 08:22:44 | 42.3768 | -70.1157 | One classified doublet in P10. |
04/30/22 08:37:44 | 42.3812 | -70.1154 | Some short LF unclassified downsweeps in P14, could be SW or HW? |
04/30/22 09:22:44 | 42.3944 | -70.1145 | Faint unclassified LF downsweep in P12 but it could be SW, HW, or noise. |
04/30/22 12:22:44 | 42.4099 | -70.1121 | One classified singlet in P12. |
04/30/22 13:37:44 | 42.4078 | -70.1062 | Loud unclassified singlet in P6. |
04/30/22 15:12:26 | 42.4091 | -70.0915 | Classified singlet in P1. |
04/30/22 16:22:44 | 42.4075 | -70.0872 | One possible faint classified singlet in P8, it could also be LF noise. |
04/30/22 16:37:44 | 42.4081 | -70.0864 | One classified singlet in P6 and one possible faint unclassified singlet in P10. |
04/30/22 17:07:44 | 42.4094 | -70.0850 | One possible unclassified singlet in P2 but it’s very faint and could be noise. |
04/30/22 18:07:44 | 42.4113 | -70.0842 | One short LF downsweep in P5 but it’s too short to determine the source. |
04/30/22 18:22:44 | 42.4127 | -70.0872 | One classified doublet in P13. |
04/30/22 18:37:44 | 42.4141 | -70.0902 | Possible faint unclassified singlet in P9 but it could be LF noise. |
04/30/22 19:07:44 | 42.4169 | -70.0962 | One classified singlet in P8. |
04/30/22 20:07:44 | 42.4225 | -70.1082 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 21:07:44 | 42.4281 | -70.1157 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 21:22:44 | 42.4300 | -70.1181 | Two unclassified but clear doublets in P8 and 9 and other classified and unclassified singlets throughout
the period. |
04/30/22 22:07:44 | 42.4357 | -70.1253 | Unclassified singlets throughout the period and a possible unclassified doublet in P7 but it’s very faint. |
04/30/22 22:22:44 | 42.4376 | -70.1277 | One classified singlet in P15. |
04/30/22 23:07:44 | 42.4377 | -70.1305 | Classified and unclassified singlets and doublets throughout the period. |
04/30/22 23:22:44 | 42.4374 | -70.1332 | One classified doublet and classified singlet in P9 and 12. |