Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/03/22 00:22:44 | Possibly detected | 42.3901 | -70.3737 | Unclassified downsweeps throughout the period including a possible triplet in P12 and doublet in P14.
There’s also a possible classified RW upcall in P11 but it’s short and there’s a possible HW downsweep in
P14 and there are no other signs of RW presence. |
05/03/22 01:07:44 | Detected | 42.3889 | -70.3832 | Classified and unclassified singlets and doublets throughout the period. |
05/03/22 02:07:44 | Possibly detected | 42.3914 | -70.3856 | Two possible singlets with one classification in P8 and 14 and a possible faint unclassified doublet at the
end of the period in P16. |
05/03/22 02:22:44 | Possibly detected | 42.3922 | -70.3861 | Possible faint unclassified doublet in P1 (noted in the last period) and possible unclassified singlet in P9. |
05/03/22 03:07:44 | Possibly detected | 42.3947 | -70.3876 | Two singlets with one classification in P1 and 16. |
05/03/22 04:07:44 | Detected | 42.3968 | -70.3837 | Classified and unclassified singlets and doublets throughout the period. |
05/03/22 08:07:44 | Possibly detected | 42.3991 | -70.3682 | Possible short patterned LF downsweeps throughout the period that are likely HW with one longer
downsweep in P15 that looks more like SW. |
05/03/22 09:07:44 | Detected | 42.3959 | -70.3717 | One classified doublet in P4-5. |
05/03/22 11:07:44 | Possibly detected | 42.3885 | -70.3877 | Four loud singlets with one classification in P13, 14, and 16. |
05/03/22 11:22:44 | Detected | 42.3876 | -70.3904 | One unclassified but clear doublet in P4. |
05/03/22 13:37:44 | Detected | 42.3820 | -70.4104 | One classified doublet in P13. |
05/03/22 14:07:44 | Detected | 42.3824 | -70.4135 | A classified singlet and doublet in P14 and 15. |
05/03/22 15:07:44 | Possibly detected | 42.3832 | -70.4197 | Possible unclassified doublets in P16. |
05/03/22 16:07:44 | Detected | 42.3847 | -70.4211 | One classified doublet in P13-14. |
05/03/22 21:07:44 | Detected | 42.3959 | -70.4482 | A classified singlet and doublet in P8 and 12. Two classified RW upcalls in P5 and 6 but they’re both
extremely faint and could easily be noise. |
05/03/22 22:07:44 | Possibly detected | 42.3964 | -70.4591 | Two classified downsweeps in P4 and 6 but they could also be HW. |
05/03/22 23:07:44 | Detected | 42.3983 | -70.4651 | One classified doublet in P3 and other possible doublet and singlets throughout the period. Possible HW
social sounds in this period with a possible upsweep in P5 but the pitch track is jagged with artifacts,
could easily be noise. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
05/03/22 00:22:44 | Possibly detected | 42.3901 | -70.3737 | Unclassified downsweeps throughout the period including a possible triplet in P12 and doublet in P14.
There’s also a possible classified RW upcall in P11 but it’s short and there’s a possible HW downsweep in
P14 and there are no other signs of RW presence. |
05/03/22 01:07:44 | Detected | 42.3889 | -70.3832 | Classified and unclassified singlets and doublets throughout the period. |
05/03/22 02:07:44 | Detected | 42.3914 | -70.3856 | Two possible singlets with one classification in P8 and 14 and a possible faint unclassified doublet at the
end of the period in P16. |
05/03/22 03:07:44 | Possibly detected | 42.3947 | -70.3876 | Two singlets with one classification in P1 and 16. |
05/03/22 03:22:44 | Possibly detected | 42.3956 | -70.3882 | |
05/03/22 05:07:44 | Possibly detected | 42.3987 | -70.3790 | |
05/03/22 06:22:44 | Possibly detected | 42.3991 | -70.3714 | Some LF downsweeps in P3 and 4 but they’re steep and patterned like HW downsweeps. |
05/03/22 08:07:44 | Possibly detected | 42.3991 | -70.3682 | Possible short patterned LF downsweeps throughout the period that are likely HW with one longer
downsweep in P15 that looks more like SW. |
05/03/22 08:10:49 | Detected | 42.3991 | -70.3682 | |
05/03/22 09:22:44 | Possibly detected | 42.3951 | -70.3739 | |
05/03/22 12:07:44 | Detected | 42.3848 | -70.3984 | |
05/03/22 12:22:44 | Detected | 42.3839 | -70.4011 | |
05/03/22 12:53:30 | Possibly detected | 42.3821 | -70.4065 | |
05/03/22 13:22:44 | Possibly detected | 42.3818 | -70.4089 | |
05/03/22 15:07:44 | Possibly detected | 42.3832 | -70.4197 | Possible unclassified doublets in P16. |
05/03/22 16:07:44 | Possibly detected | 42.3847 | -70.4211 | One classified doublet in P13-14. |
05/03/22 17:07:44 | Possibly detected | 42.3865 | -70.4269 | |
05/03/22 20:06:04 | Detected | 42.3943 | -70.4406 | A few unclassified doublets in P6 and 7 but they look like they’re part of the HW song. |
05/03/22 22:07:44 | Detected | 42.3964 | -70.4591 | Two classified downsweeps in P4 and 6 but they could also be HW. |
05/03/22 23:07:44 | Possibly detected | 42.3983 | -70.4651 | One classified doublet in P3 and other possible doublet and singlets throughout the period. Possible HW
social sounds in this period with a possible upsweep in P5 but the pitch track is jagged with artifacts,
could easily be noise. |
Date/time (local) | Latitude | Longitude | Notes |
05/03/22 00:22:44 | 42.3901 | -70.3737 | Unclassified downsweeps throughout the period including a possible triplet in P12 and doublet in P14.
There’s also a possible classified RW upcall in P11 but it’s short and there’s a possible HW downsweep in
P14 and there are no other signs of RW presence. |
05/03/22 01:07:44 | 42.3889 | -70.3832 | Classified and unclassified singlets and doublets throughout the period. |
05/03/22 02:07:44 | 42.3914 | -70.3856 | Two possible singlets with one classification in P8 and 14 and a possible faint unclassified doublet at the
end of the period in P16. |
05/03/22 02:22:44 | 42.3922 | -70.3861 | Possible faint unclassified doublet in P1 (noted in the last period) and possible unclassified singlet in P9. |
05/03/22 03:07:44 | 42.3947 | -70.3876 | Two singlets with one classification in P1 and 16. |
05/03/22 04:07:44 | 42.3968 | -70.3837 | Classified and unclassified singlets and doublets throughout the period. |
05/03/22 06:22:44 | 42.3991 | -70.3714 | Some LF downsweeps in P3 and 4 but they’re steep and patterned like HW downsweeps. |
05/03/22 08:07:44 | 42.3991 | -70.3682 | Possible short patterned LF downsweeps throughout the period that are likely HW with one longer
downsweep in P15 that looks more like SW. |
05/03/22 09:07:44 | 42.3959 | -70.3717 | One classified doublet in P4-5. |
05/03/22 11:07:44 | 42.3885 | -70.3877 | Four loud singlets with one classification in P13, 14, and 16. |
05/03/22 11:22:44 | 42.3876 | -70.3904 | One unclassified but clear doublet in P4. |
05/03/22 13:37:44 | 42.3820 | -70.4104 | One classified doublet in P13. |
05/03/22 14:07:44 | 42.3824 | -70.4135 | A classified singlet and doublet in P14 and 15. |
05/03/22 15:07:44 | 42.3832 | -70.4197 | Possible unclassified doublets in P16. |
05/03/22 16:07:44 | 42.3847 | -70.4211 | One classified doublet in P13-14. |
05/03/22 20:06:04 | 42.3943 | -70.4406 | A few unclassified doublets in P6 and 7 but they look like they’re part of the HW song. |
05/03/22 21:07:44 | 42.3959 | -70.4482 | A classified singlet and doublet in P8 and 12. Two classified RW upcalls in P5 and 6 but they’re both
extremely faint and could easily be noise. |
05/03/22 22:07:44 | 42.3964 | -70.4591 | Two classified downsweeps in P4 and 6 but they could also be HW. |
05/03/22 23:07:44 | 42.3983 | -70.4651 | One classified doublet in P3 and other possible doublet and singlets throughout the period. Possible HW
social sounds in this period with a possible upsweep in P5 but the pitch track is jagged with artifacts,
could easily be noise. |