Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/13/22 12:13:28 | Possibly detected | 42.2140 | -70.3567 | One possible faint unclassified upcall in P3 but it could be noise. |
03/13/22 12:28:28 | Possibly detected | 42.2146 | -70.3576 | One SW singlet and a doublet with a classified downsweep in P7. Another unclassified but loud doublet in
P5 but the downsweeps are steeper and closer together. |
03/13/22 13:13:28 | Detected | 42.2165 | -70.3601 | Classified and unclassified upcalls throughout the last half of the period. |
03/13/22 14:10:11 | Detected | 42.2189 | -70.3633 | Classified and unclassified upcalls throughout the period with a mix of HW and RW classifications. |
03/13/22 14:43:28 | Detected | 42.2202 | -70.3612 | Three upcalls with two classifications in P4-6. |
03/13/22 15:13:28 | Detected | 42.2201 | -70.3657 | One possible faint unclassified upcall in P10 and one classified upcall in P15. |
03/13/22 16:13:28 | Detected | 42.2199 | -70.3748 | |
03/13/22 16:28:28 | Possibly detected | 42.2199 | -70.3771 | |
03/13/22 17:13:28 | Possibly detected | 42.2217 | -70.3785 | |
03/13/22 17:28:28 | Possibly detected | 42.2212 | -70.3817 | One possible faint classified upcall in P12. |
03/13/22 18:13:28 | Detected | 42.2197 | -70.3914 | Classified and unclassified upcalls throughout the period. |
03/13/22 18:28:28 | Possibly detected | 42.2192 | -70.3946 | |
03/13/22 20:28:28 | Possibly detected | 42.2231 | -70.3959 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:13:28 | Possibly detected | 42.2239 | -70.4032 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:28:28 | Detected | 42.2241 | -70.4056 | Classified and unclassified upcalls throughout the period. |
03/13/22 23:13:28 | Detected | 42.2274 | -70.4133 | Three probable faint upcalls with one classification in P4-5 but the two unclassified calls are very faint and
short. |
Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/13/22 13:13:28 | Detected | 42.2165 | -70.3601 | Classified and unclassified upcalls throughout the last half of the period. |
03/13/22 13:28:28 | Possibly detected | 42.2171 | -70.3610 | Two possible faint upcalls in P1, one with a HW classification and one with a RW classification. |
03/13/22 14:10:11 | Detected | 42.2189 | -70.3633 | Classified and unclassified upcalls throughout the period with a mix of HW and RW classifications. |
03/13/22 14:43:28 | Detected | 42.2202 | -70.3612 | Three upcalls with two classifications in P4-6. |
03/13/22 15:13:28 | Possibly detected | 42.2201 | -70.3657 | One possible faint unclassified upcall in P10 and one classified upcall in P15. |
03/13/22 18:13:28 | Detected | 42.2197 | -70.3914 | Classified and unclassified upcalls throughout the period. |
03/13/22 19:05:27 | Detected | 42.2182 | -70.4010 | Classified and unclassified upcalls throughout the period. |
03/13/22 20:28:28 | Detected | 42.2231 | -70.3959 | Classified and unclassified upcalls throughout the period. |
03/13/22 20:43:28 | Detected | 42.2233 | -70.3983 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:13:28 | Detected | 42.2239 | -70.4032 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:28:28 | Detected | 42.2241 | -70.4056 | Classified and unclassified upcalls throughout the period. |
03/13/22 23:13:28 | Possibly detected | 42.2274 | -70.4133 | Three probable faint upcalls with one classification in P4-5 but the two unclassified calls are very faint and
short. |
03/13/22 23:28:28 | Detected | 42.2269 | -70.4149 | Classified and unclassified upcalls throughout the period. |
Date/time (local) | Latitude | Longitude | Notes |
03/13/22 01:43:28 | 42.2132 | -70.3473 | Possible classified upcall in P4 but it’s extremely faint. |
03/13/22 11:28:28 | 42.2106 | -70.3629 | One possible classified upcall in P3 but it’s so faint it could easily be noise. |
03/13/22 12:13:28 | 42.2140 | -70.3567 | One possible faint unclassified upcall in P3 but it could be noise. |
03/13/22 12:28:28 | 42.2146 | -70.3576 | One SW singlet and a doublet with a classified downsweep in P7. Another unclassified but loud doublet in
P5 but the downsweeps are steeper and closer together. |
03/13/22 13:13:28 | 42.2165 | -70.3601 | Classified and unclassified upcalls throughout the last half of the period. |
03/13/22 13:28:28 | 42.2171 | -70.3610 | Two possible faint upcalls in P1, one with a HW classification and one with a RW classification. |
03/13/22 14:10:11 | 42.2189 | -70.3633 | Classified and unclassified upcalls throughout the period with a mix of HW and RW classifications. |
03/13/22 14:43:28 | 42.2202 | -70.3612 | Three upcalls with two classifications in P4-6. |
03/13/22 15:13:28 | 42.2201 | -70.3657 | One possible faint unclassified upcall in P10 and one classified upcall in P15. |
03/13/22 17:28:28 | 42.2212 | -70.3817 | One possible faint classified upcall in P12. |
03/13/22 18:13:28 | 42.2197 | -70.3914 | Classified and unclassified upcalls throughout the period. |
03/13/22 19:05:27 | 42.2182 | -70.4010 | Classified and unclassified upcalls throughout the period. |
03/13/22 20:28:28 | 42.2231 | -70.3959 | Classified and unclassified upcalls throughout the period. |
03/13/22 20:43:28 | 42.2233 | -70.3983 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:13:28 | 42.2239 | -70.4032 | Classified and unclassified upcalls throughout the period. |
03/13/22 21:28:28 | 42.2241 | -70.4056 | Classified and unclassified upcalls throughout the period. |
03/13/22 23:13:28 | 42.2274 | -70.4133 | Three probable faint upcalls with one classification in P4-5 but the two unclassified calls are very faint and
short. |
03/13/22 23:28:28 | 42.2269 | -70.4149 | Classified and unclassified upcalls throughout the period. |