Date/time (local) | Occurrence | Latitude | Longitude | Notes |
03/29/24 03:45:19 | Detected | 40.0239 | -72.0303 | Faint classified SW doublet and singlet. |
03/29/24 05:45:19 | Possibly detected | 40.0160 | -72.0211 | One faint classified upcall and two faint classified SW singlets. |
03/29/24 06:45:19 | Detected | 40.0120 | -72.0165 | Two possible faint classified upcalls and three faint classified SW singlets. |
03/29/24 07:00:19 | Possibly detected | 40.0110 | -72.0153 | Two faint classified upcalls and a third possible faint unclassified upcall in P12, but the pitch track is low
quality. One possible SW singlet in P9. |
03/29/24 08:15:19 | Detected | 40.0039 | -72.0111 | Classified and unclassified doublets. |
03/29/24 08:30:19 | Possibly detected | 40.0036 | -72.0098 | Two singlets with one classification in P4 and 11. |
03/29/24 09:00:19 | Possibly detected | 40.0028 | -72.0071 | Three possible faint unclassified singlets in P1, 3, and 9. |
03/29/24 09:15:19 | Detected | 40.0025 | -72.0058 | Classified doublet and singlet. |
03/29/24 09:45:19 | Possibly detected | 40.0017 | -72.0031 | One classified SW singlet and one faint classified RW upcall. |
03/29/24 10:00:19 | Possibly detected | 40.0014 | -72.0018 | Possible faint unclassified SW doublet in P1-2. |
03/29/24 12:45:19 | Possibly detected | 39.9900 | -71.9865 | One faint classified SW singlet with call type 17 and a possible faint unclassified doublet in P11. |
03/29/24 13:00:19 | Detected | 39.9885 | -71.9850 | Unclassified but clear and isolated SW doublet in P9, classified singlets in P12 and 16, and probable
unclassified downsweeps in P2 and 7. |
03/29/24 13:15:19 | Possibly detected | 39.9870 | -71.9835 | One classified singlet, also considered in the previous period with other downsweeps. |
03/29/24 13:45:19 | Detected | 39.9841 | -71.9805 | Faint classified doublet. |
Date/time (local) | Latitude | Longitude | Notes |
03/29/24 02:00:19 | 40.0308 | -72.0384 | One faint classified upcall and another possible faint unclassified upcall in P12. |
03/29/24 03:45:19 | 40.0239 | -72.0303 | Faint classified SW doublet and singlet. |
03/29/24 05:00:19 | 40.0189 | -72.0246 | One faint classified upcall. |
03/29/24 05:45:19 | 40.0160 | -72.0211 | One faint classified upcall and two faint classified SW singlets. |
03/29/24 06:45:19 | 40.0120 | -72.0165 | Two possible faint classified upcalls and three faint classified SW singlets. |
03/29/24 07:00:19 | 40.0110 | -72.0153 | Two faint classified upcalls and a third possible faint unclassified upcall in P12, but the pitch track is low
quality. One possible SW singlet in P9. |
03/29/24 08:15:19 | 40.0039 | -72.0111 | Classified and unclassified doublets. |
03/29/24 08:30:19 | 40.0036 | -72.0098 | Two singlets with one classification in P4 and 11. |
03/29/24 08:45:19 | 40.0032 | -72.0084 | Possible faint unclassified SW singlet in P9. |
03/29/24 09:00:19 | 40.0028 | -72.0071 | Three possible faint unclassified singlets in P1, 3, and 9. |
03/29/24 09:15:19 | 40.0025 | -72.0058 | Classified doublet and singlet. |
03/29/24 09:45:19 | 40.0017 | -72.0031 | One classified SW singlet and one faint classified RW upcall. |
03/29/24 10:00:19 | 40.0014 | -72.0018 | Possible faint unclassified SW doublet in P1-2. |
03/29/24 11:45:19 | 39.9959 | -71.9926 | Possible faint unclassified SW singlet in P14. |
03/29/24 12:45:19 | 39.9900 | -71.9865 | One faint classified SW singlet with call type 17 and a possible faint unclassified doublet in P11. |
03/29/24 13:00:19 | 39.9885 | -71.9850 | Unclassified but clear and isolated SW doublet in P9, classified singlets in P12 and 16, and probable
unclassified downsweeps in P2 and 7. |
03/29/24 13:15:19 | 39.9870 | -71.9835 | One classified singlet, also considered in the previous period with other downsweeps. |
03/29/24 13:30:19 | 39.9856 | -71.9820 | Possible faint unclassified singlet in P3. |
03/29/24 13:45:19 | 39.9841 | -71.9805 | Faint classified doublet. |
03/29/24 14:15:19 | 39.9811 | -71.9774 | Possible faint unclassified singlet in P7. |
03/29/24 17:45:19 | 39.9805 | -72.0209 | Possible faint unclassified RW upcall in P6. |
03/29/24 19:45:19 | 39.9885 | -72.0488 | Possible faint classified upcall in P15 but it’s very short and faint. |