Date/time (local) | Occurrence | Latitude | Longitude | Notes |
09/25/20 00:00:58 | Detected | 48.8683 | -62.9094 | Bw. single loud nice arched call in P15. |
09/25/20 03:00:58 | Detected | 48.8687 | -62.9165 | BW, single loud nice arched call in P15. |
09/25/20 03:45:58 | Possibly detected | 48.8715 | -62.9222 | Multiple possible arched calls, all faint and broken. Marking as possible BW. |
09/25/20 04:45:58 | Detected | 48.8751 | -62.9299 | multiple arched calls, though faint. Marking as BW detected bc they are consistent |
09/25/20 05:00:58 | Detected | 48.8760 | -62.9318 | BW detected, consistnet arched calls.
Possible FW, train of 3 calls. |
09/25/20 05:15:58 | Detected | 48.8769 | -62.9337 | BW detected, consistent arched calls |
09/25/20 05:56:16 | Possibly detected | 48.8791 | -62.9380 | possible BW. possible arched calls.
|
09/25/20 06:30:58 | Detected | 48.8792 | -62.9384 | repeated BW arhced calls. |
09/25/20 07:45:58 | Possibly detected | 48.8831 | -62.9527 | Possible BW arhced call in P10. |
09/25/20 08:45:58 | Possibly detected | 48.8862 | -62.9641 | Possible BW arched calls. |
09/25/20 11:15:58 | Possibly detected | 48.8876 | -62.9692 | Possible BW multiple faint arched calls. |
09/25/20 11:30:58 | Detected | 48.8878 | -62.9686 | Detected BW, multiple arched calls |
09/25/20 12:45:58 | Possibly detected | 48.8889 | -62.9657 | Possible FW, train of 3 calls.
Possible BW, multiple faint and broken arched calls. |
09/25/20 13:15:58 | Possibly detected | 48.8893 | -62.9645 | Potential BW arched calls. |
09/25/20 15:30:58 | Possibly detected | 48.8806 | -62.9363 | Fw detected, trains of 4+ calls.
Potential BW arched calls. |
Date/time (local) | Latitude | Longitude | Notes |
09/25/20 00:00:58 | 48.8683 | -62.9094 | Bw. single loud nice arched call in P15. |
09/25/20 00:45:58 | 48.8688 | -62.9114 | FW detected. Trian of 4 calls |
09/25/20 03:00:58 | 48.8687 | -62.9165 | BW, single loud nice arched call in P15. |
09/25/20 03:45:58 | 48.8715 | -62.9222 | Multiple possible arched calls, all faint and broken. Marking as possible BW. |
09/25/20 04:45:58 | 48.8751 | -62.9299 | multiple arched calls, though faint. Marking as BW detected bc they are consistent |
09/25/20 05:00:58 | 48.8760 | -62.9318 | BW detected, consistnet arched calls.
Possible FW, train of 3 calls. |
09/25/20 05:15:58 | 48.8769 | -62.9337 | BW detected, consistent arched calls |
09/25/20 05:56:16 | 48.8791 | -62.9380 | possible BW. possible arched calls.
|
09/25/20 06:30:58 | 48.8792 | -62.9384 | repeated BW arhced calls. |
09/25/20 07:45:58 | 48.8831 | -62.9527 | Possible BW arhced call in P10. |
09/25/20 08:45:58 | 48.8862 | -62.9641 | Possible BW arched calls. |
09/25/20 11:15:58 | 48.8876 | -62.9692 | Possible BW multiple faint arched calls. |
09/25/20 11:30:58 | 48.8878 | -62.9686 | Detected BW, multiple arched calls |
09/25/20 12:45:58 | 48.8889 | -62.9657 | Possible FW, train of 3 calls.
Possible BW, multiple faint and broken arched calls. |
09/25/20 13:15:58 | 48.8893 | -62.9645 | Potential BW arched calls. |
09/25/20 15:30:58 | 48.8806 | -62.9363 | Fw detected, trains of 4+ calls.
Potential BW arched calls. |
09/25/20 16:30:58 | 48.8772 | -62.9249 | FW etected, train 4+ calls |
09/25/20 16:45:58 | 48.8764 | -62.9220 | FW detected, trains 4+ calls.
Possible SW, 1 classified single and 4 other non classified downsweep |
09/25/20 18:15:58 | 48.8719 | -62.9063 | possible SEI downsweep, faint but classified. |
09/25/20 20:45:58 | 48.8630 | -62.8856 | FW detected, trains 4+ calls |