| Surface dialog | |
| Last Iridium call | 12/27/22 17:28:57 |
| Call status | Dropped |
| Current mission | |
| Reason for last surfacing | |
| Latitude | 0.0000 |
| Longitude | 0.0000 |
| Waypoint latitude | 0.0000 |
| Waypoint longitude | 0.0000 |
| Distance to next waypoint | 0.0 km |
| Ground speed | 48.85 km/hr |
| Ground speed | 26.36 knots |
| Current speed | 0.00 m/s (0.00 knots) |
| Current direction | 0 degrees |
| Water depth | |
| Total distance traveled | 9053.1 km |
| Total time deployed | 34.1 days |
| Battery voltage | 14.08 V |
| Aft leak detect voltage | 2.5 V |
| Forward leak detect voltage | 2.5 V |
| Science leak detect voltage | -1.0 V |
| Digifin leak detect reading | 1022.0 |
| Daily consumption (surfacings) | 0.0 A-hr |
| Battery capacity used | 155.9 A-hr |
| Battery capacity remaining | 68.8 % |
| Date 80% battery used | 06/03/** (247095.9 days) |
| Date 90% battery used | 12/16/** (297696.1 days) |
| Date 100% battery used | 06/30/** (348296.3 days) |
| Vacuum | 7.6 in Hg |
| Mission status | -999 |
| Errors (t/m/s) | |
| Warnings (t/m/s) | |
| Oddities (t/m/s) | |