Date/time (local) | Latitude | Longitude | Notes |
10/20/23 02:30:20 | 37.1610 | -75.2498 | PD FW- 3 classified pulses with IPI about 9 sec, panel 7 |
10/20/23 03:15:20 | 37.1610 | -75.2498 | D FW- 4 classified pulses with IPI 9-10 sec, panel 12 |
10/20/23 10:30:20 | 37.1610 | -75.2498 | panel 9- falsely classified RW call, just noise |
10/20/23 15:15:20 | 37.1610 | -75.2498 | panel 3- classified RW call, but most likely noise |
10/20/23 16:15:20 | 37.1610 | -75.2498 | panel 9- falsely classified RW call, just noise |
10/20/23 22:15:20 | 37.1610 | -75.2498 | panel 7- potential HW calls, but may be noise due to lack of repetition/pattern
panel 11- classified RW call, may just be noise
|