Date/time (local) | Latitude | Longitude | Notes |
09/19/24 02:28:18 | 37.1598 | -75.2397 | FW possible on Panels 2-3 with 2 CCCs and 4 calls in the series, with ~10 sec
INIs |
09/19/24 03:13:18 | 37.1598 | -75.2397 | RW classification - not enough information to make an analysis, likely false
|
09/19/24 04:13:18 | 37.1598 | -75.2397 | FW classifications are part of the noise |
09/19/24 05:13:18 | 37.1598 | -75.2397 | SW classified on Panel 8 is noise |
09/19/24 18:13:18 | 37.1598 | -75.2397 | FW detected on Panels 3-11 with 4+ CCCs and ~10sec INIs |
09/19/24 19:13:18 | 37.1598 | -75.2397 | FW detected on Panels 1-6 and 8-10 with 4+ CCCs and ~10 sec INIs |
09/19/24 20:13:18 | 37.1598 | -75.2397 | FW possible on Panels 1-11 with 3 CCCs and ~10 sec INIs. Marked a possible since
there are not 4 CCCs in a row. |
09/19/24 21:13:18 | 37.1598 | -75.2397 | FW detected on Panels 3-12 with 4+ CCCs and ~10 sec INIs |
09/19/24 22:13:18 | 37.1598 | -75.2397 | FW possible on Panels 1-10 with 3 CCCs and ~10sec INIs. Marked possible since
calls do not have 4 in a series |
09/19/24 23:13:18 | 37.1598 | -75.2397 | FW detected on Panels 5-11 with 4+ CCCs and ~10 sec INIs |