| Date/time (local) | Notes |
| 07/19/26 10:17:44 | P6 RW classification not isolated, likely noise |
| 07/20/26 00:04:30 | P6&11- RW classifications appear to be noise |
| 07/20/26 01:19:30 | P13&15 classified doublets for SW |
| 07/20/26 01:34:30 | P2&3- 1 SW classification within a doublet, other possible unclassified singlets
P5/7/11 and possible unclassified doublet P15 |
| 07/20/26 04:49:30 | P6&8 RW classifications appear to be noise |
| 07/20/26 05:19:30 | P1 RW classification is noise |
| 07/20/26 13:34:30 | P12- RW classification is noise |
| 07/20/26 14:49:30 | P7- SW doublet, P5 possible SW doublet unclassified, P9- classified single call
within doublet |
| 07/20/26 15:49:30 | P5- single SW classification, potentially part of a doublet, but the second call
has poor shape |
| 07/20/26 16:19:30 | P10- single SW call |
| 07/20/26 16:49:30 | P6- classified SW call, two possible unclassified SW calls P8&9 |
| 07/20/26 17:04:30 | P14- single unclassified downsweep |
| 07/20/26 17:49:30 | P8&10 unclassified downsweeps |
| 07/20/26 20:34:30 | P10- RW classification looks like noise |
| 07/20/26 22:19:30 | P8- RW classified noise |
| 07/21/26 02:19:30 | P4&15- short downsweeps, not enough to determine species |
| 07/21/26 03:49:30 | P14&15- some 40Hz sounds that may be biological but don't fit NRT protocol |
| 07/21/26 04:19:30 | P8 short downsweep |
| 07/21/26 06:19:30 | P15- RW classification is noise |
| 07/21/26 11:19:30 | P14- RW classification is noise |
| 07/21/26 13:34:30 | P14- possible short calls |
| 07/21/26 14:04:30 | P9&11- RW classifications noise |
| 07/21/26 14:49:30 | P15- RW classification is noise |
| 07/21/26 17:41:54 | P5- classified single SW call |
| 07/21/26 18:19:30 | P2&14- potential calls but too short/broken |
| 07/21/26 18:34:30 | P4- potential call but short and low amplitude |
| 07/21/26 19:34:30 | P2- potential short call |
| 07/21/26 19:49:30 | P13- RW classification is noise |
| 07/21/26 22:04:30 | P10- RW classification is noise |
| 07/21/26 23:34:30 | P2- Call type 17 classification, P10- SW classification low amplitude |
| 07/21/26 23:49:30 | P4/6/7- potential short 100Hz calls |
| 07/22/26 00:19:30 | P2- RW classification noise |
| 07/22/26 00:34:30 | P14&15- 100Hz sounds appear biological but species undetermined |
| 07/22/26 00:39:24 | P4- calltype 16 with no other humpback signs, RW call has poor shape and is low
amplitude, likely to be noise |
| 07/22/26 01:19:30 | P12- RW classification noise |
| 07/22/26 01:34:30 | P11- RW classified noise |
| 07/22/26 02:19:30 | P1/2/13- possible short calls |
| 07/22/26 04:19:30 | P4&16- possible short calls |
| 07/22/26 05:49:30 | P4- RW classification is noise |
| 07/22/26 06:04:30 | P11&12- potentially biological sounds around 50 Hz |
| 07/22/26 06:19:30 | P2- RW classification likely noise.
50 Hz potentially biological calls throughout the period |
| 07/22/26 06:34:30 | P2/3/4/5- 50Hz potentially biological sounds |
| 07/22/26 07:19:30 | P11/12/13- many potential SW calls, including unclassified doublet, but only 1
single call is classified |
| 07/22/26 07:34:30 | P9- 3 classified single SW calls, other short calls prior to |
| 07/22/26 08:19:30 | P11 to 16- 50Hz sounds |
| 07/22/26 08:34:30 | 50 Hz potentially biological sounds throughout period |
| 07/22/26 09:19:30 | P6- RW classified noise
P9- 50 Hz potentially biological sounds |
| 07/22/26 09:49:30 | some 50 Hz potentially biological sounds throughout |
| 07/22/26 10:04:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 12:19:30 | P2- short SW single classification |
| 07/22/26 13:19:30 | 50 Hz potentially biological sounds throughout the period |
| 07/22/26 14:34:30 | P13- RW classification is noise |
| 07/22/26 14:49:30 | 50 Hz potentially biological calls throughout the period |
| 07/22/26 15:04:30 | P4- RW classification likely noise
50 Hz potentially biological sounds throughout |
| 07/22/26 15:19:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 16:04:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 16:19:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 16:34:30 | some 50 Hz sounds throughout, lower amplitude than previous periods |
| 07/22/26 17:19:30 | low amplitude, short potentially biological 50 Hz sounds |
| 07/22/26 17:34:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 17:49:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 18:04:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 18:19:30 | P12/3/4/13- 50 Hz potentially biological sounds |
| 07/22/26 18:34:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 18:49:30 | P10to13- 50 Hz potentially biological sounds |
| 07/22/26 19:34:30 | 50 Hz potentially biological sounds throughout |
| 07/22/26 19:49:30 | P8 false RW classification
50 Hz short downsweeps throughout |
| 07/22/26 20:04:30 | P5/9/15- 50Hz potentially biological sounds |
| 07/22/26 20:34:30 | P5- 50Hz potentially biological sounds |
| 07/22/26 20:49:30 | P7/8/9- 50 Hz potentially biological sounds |
| 07/22/26 21:04:30 | P8to11- 50Hz potentially biological sounds |
| 07/22/26 22:34:30 | P8- false RW classification |
| 07/22/26 23:34:30 | P5- call type 17 classification, not enough information to determine species
P12 to 16- 50 Hz potentially biological sounds |
| 07/23/26 00:49:30 | 50 Hz short downsweeps throughout |
| 07/23/26 01:19:30 | 50 Hz potentially biological sounds throughout |
| 07/23/26 02:00:13 | P7 to 10- 50Hz short downsweep pulses |
| 07/23/26 02:34:30 | 50 Hz potentially biological sounds throughout |
| 07/23/26 03:04:30 | 50 Hz short downsweeps throughout |
| 07/23/26 03:19:30 | 50 Hz short downsweeps throughout |
| 07/23/26 03:34:30 | 50 Hz short downsweeps throughout |
| 07/23/26 03:49:30 | P5- potential concave down call, shape isn't great, may be noise
P7- single short SW classification, low amplitude
50 Hz downsweeps throughout |
| 07/23/26 04:04:30 | 50 Hz short downsweeps throughout |
| 07/23/26 04:07:52 | P1&2- 50 Hz short downsweeps |
| 07/23/26 04:19:30 | 50 Hz short downsweeps throughout |
| 07/23/26 04:34:30 | P6 to 8- 50 Hz short potentially biological sounds/downsweeps
P12 false RW classification |
| 07/23/26 04:49:30 | P3/4/5/12- 50 Hz potentially biological sounds |
| 07/23/26 05:19:30 | P4- Short, single, low amplitude downsweep |
| 07/23/26 07:04:30 | P12- unclassified downsweep |
| 07/23/26 07:34:30 | P7- RW classification has artifact, low amplitude, likely noise |
| 07/23/26 08:19:30 | P12&14- unclassified possible downsweeps |
| 07/23/26 08:49:30 | P10- short, low amplitude downsweep, may be part of a biological call
P14- call type 17 classification. Not enough information to determine species |
| 07/23/26 09:34:30 | P5&9- False RW classifications |
| 07/23/26 10:04:30 | 50 Hz short downsweeps throughout |
| 07/23/26 10:34:30 | P7- low amplitude, short downsweep
P9- potentially broken downsweep doublet
|
| 07/23/26 10:49:30 | P9 to 11- 50 Hz short downsweeps |
| 07/23/26 11:19:30 | P3- INI <8 for FW classifications, likely noise |
| 07/23/26 11:34:30 | P14- Short unclassified downsweep |
| 07/23/26 11:49:30 | P11- short unclassified downsweep |
| 07/23/26 12:04:30 | Some sporadic 50 Hz potentially biological calls throughout |
| 07/23/26 12:19:30 | 50 Hz potentially biological sounds throughout |
| 07/23/26 13:04:30 | P15&16- 3 classifications with INI 12-18, another unclassified in same frequency
in grey box
50 Hz calls throughout the period |
| 07/23/26 13:19:30 | 50 Hz short calls throughout |
| 07/23/26 13:34:30 | 50 Hz calls throughout
P3- BW classification very similar to other 50 Hz calls |
| 07/23/26 14:19:30 | 50 Hz short calls throughout |
| 07/23/26 14:34:30 | P2 to 9- 50 Hz short calls |
| 07/23/26 15:19:30 | P1- potential unclassified downsweep |
| 07/23/26 15:34:30 | sporadic patterns of 50 Hz short calls |
| 07/23/26 16:34:30 | 50 Hz short calls throughout |
| 07/23/26 16:49:30 | P13- false RW detection
50 Hz short calls throughout |
| 07/23/26 17:19:30 | P6 to 8- 50 Hz short calls
P6- BW detection too similar to 50 Hz calls to verify |
| 07/23/26 17:34:30 | 50 Hz calls throughout
P14- single call type 17 classification, low amplitude and poor shape |
| 07/23/26 17:49:30 | P1 to 3- 50 Hz sounds |
| 07/23/26 18:04:30 | P9&14- short unclassified calls, too short to determine concavity |
| 07/23/26 19:04:30 | P13- single SW classification |
| 07/23/26 19:19:30 | P3- potentially biological call |
| 07/23/26 20:34:30 | P6- RW detection shape is poor, likely noise
P14- single SW classification |
| 07/23/26 21:04:30 | P8- false RW classification |
| 07/23/26 21:19:30 | P15- potentially biological call, low amplitude |
| 07/23/26 22:34:30 | few short calls around 50 Hz throughout |
| 07/23/26 23:04:30 | P6- potentially biological sound but short and mostly low amplitude |
| 07/24/26 00:19:30 | P16- false RW classification |
| 07/24/26 00:49:30 | P10- SW classification that may be part of a doublet, but calls are too short to
tell for sure. There are also two other short calls with low amplitude |
| 07/24/26 01:04:30 | 50 Hz potentially biological calls throughout |
| 07/24/26 01:19:30 | P15&16- 2 potentially biological short calls around 50 Hz |
| 07/24/26 02:04:30 | P4&5- potentially biological 50 Hz calls
P13- false RW classification |
| 07/24/26 02:19:30 | P10- false RW classification |
| 07/24/26 02:49:30 | 50 Hz short potentially biological sounds throughout |
| 07/24/26 03:34:30 | P7- 50 Hz short downsweeps |
| 07/24/26 04:34:30 | P6- potential call unclassified |
| 07/24/26 05:19:30 | P12- 2 unclassified potential calls around 100 Hz |
| 07/24/26 05:49:30 | P2 to 8- 50 Hz short downsweeps |
| 07/24/26 07:19:30 | P7- False RW classification |
| 07/24/26 08:19:30 | P1- false RW classification |
| 07/24/26 08:34:30 | P7- potentially part of a call, short and unclassified |
| 07/24/26 09:04:30 | P11- potentially biological sound ~50 Hz |
| 07/24/26 09:19:30 | P4&13- false RW classifications
P10- potentially biological call, but amplitude varies throughout, so might be
noise |
| 07/24/26 10:19:30 | few 50 Hz potential short calls throughout |
| 07/24/26 12:04:30 | P11- false RW classification |
| 07/24/26 12:19:30 | P16- RW classification is short and has artifacts, false classification |
| 07/24/26 13:34:30 | P11- RW classification is noise |
| 07/24/26 13:49:30 | P10- RW classification is noise |
| 07/24/26 16:19:30 | P3&4- two BW classifications and P10 two possible unclassified calls, concavity
unclear
P11- false RW classification |
| 07/24/26 16:34:30 | P2- two short potential calls around 40 Hz |
| 07/24/26 17:19:30 | P6- RW classification is noise |
| 07/24/26 17:49:30 | P3- RW classification is noise |
| 07/24/26 18:19:30 | P5&11- false RW classifications |
| 07/24/26 19:19:30 | P5- BW classification, smooth shape and slight downward concavity, but short and
low amplitude, also nearby noise
P14- RW classification is noise |
| 07/24/26 19:34:30 | P1&15- false RW classifications
P3- potentially biological sound around 100 Hz
|
| 07/24/26 20:34:30 | P3/5/10- false RW classifications |
| 07/24/26 21:34:30 | P5&6- 50 Hz potentially biological sounds |
| 07/24/26 22:19:30 | P12 to 15- 50 Hz potentially biological sounds |
| 07/24/26 22:34:30 | P1 to 3- 50 Hz potentially biological sounds |
| 07/24/26 23:34:30 | P2- potential call, seems biological but concavity unclear
P15- two false RW classifications, within noise and contain artifacts |
| 07/25/26 00:19:30 | P1&16- unclassified potential doubles of calls, but short or broken pitch tracks |
| 07/25/26 00:34:30 | P14- two unclassified short potential donsweeps |
| 07/25/26 00:49:30 | P3- potential unclassified downsweep |
| 07/25/26 01:19:30 | P5/6/9- potential short downsweeps around 50 Hz
P11- unclassified potentially concave down call, but low amplitude and shape
isn't great |
| 07/25/26 01:34:30 | P2&3- 3 unclassified potential downsweeps with poor shape
some 50 Hz short downsweeps throughout the period
P13- somewhat isolated RW classification, but very short and not convinced it
isn't noise
P14- RW classification is noise |
| 07/25/26 02:19:30 | SW classification in P3 and what seem to be broken or short doublets in P5 and P7
(INI ~3.5)
P4&5- short 50 Hz potential calls |
| 07/25/26 02:34:30 | P10- RW classification is noise |
| 07/25/26 03:19:30 | P10- single classified SW call
P11/12/14- potential SW doublets (INI ~3.5), but unclassified
P14&15- RW calls are noise |
| 07/25/26 03:34:30 | P15- two potential short downsweeps ~3.5s apart |
| 07/25/26 04:11:01 | P2/3/5/6- 1 classified single SW call, other short calls with no classification |
| 07/25/26 04:19:30 | P4- two unclassified downsweeps (INI ~4) |
| 07/25/26 04:49:30 | P4- SW classification looks like noise |
| 07/25/26 05:19:30 | P16- SW classification looks like noise |
| 07/25/26 05:34:30 | P10- RW classification is noise |
| 07/25/26 06:19:30 | P11&12- two RW classifications are noise
P12- single SW classification |
| 07/25/26 07:19:30 | P2- unclassified downsweep
|
| 07/25/26 09:34:30 | P13- 4 consecutive FW classifications, INI~12 |
| 07/25/26 11:15:05 | P7- RW classification is noise |
| 07/25/26 11:49:30 | P12- RW classification is noise |
| 07/25/26 12:34:30 | P7- RW classification is noise |
| 07/25/26 13:34:30 | P9- RW classification is noise |
| 07/25/26 14:34:30 | P7- RW classification is noise |
| 07/25/26 16:19:30 | P12- SW classification, looks to be part of the nearby noise |
| 07/25/26 16:34:30 | RW classification is noise |
| 07/25/26 17:19:30 | P11- RW classification is noise |
| 07/25/26 18:19:30 | P8&15- RW classified noise |
| 07/25/26 18:34:30 | P16- RW classified noise |
| 07/25/26 18:41:59 | P1- RA classified noise |
| 07/25/26 21:04:30 | P11- RW classification is noise |
| 07/25/26 21:19:30 | some 50-100 Hz potentially biological sounds throughout |
| 07/25/26 21:34:30 | P1 to 4- some 50-100 Hz potentially biological sounds |
| 07/25/26 22:19:30 | P3- RW classification is noise
50-100 Hz short potentially biological sounds throughout |
| 07/25/26 22:34:30 | 50-100 Hz short calls throughout |
| 07/25/26 23:19:30 | P6- RW classification is short and looks like noise
50-100 Hz potentially biological sounds throughout |
| 07/25/26 23:34:30 | P2/3- 50-100HZ potentially biological sounds
|
| 07/26/26 01:19:30 | P2- RW classification is noise
P11 to 15- 50-100 Hz potential calls |
| 07/26/26 03:19:30 | P7&16- two single high amplitude downsweeps, unclassified
only 3 consecutive FW calls in pattern |
| 07/26/26 03:34:30 | P2- BW classification, no concavity. no other BW calls in the period
no more than 3 FW calls in a pattern, P7 has a stretch of 3 with 2 classified |
| 07/26/26 04:19:26 | P4&9- 4 classified FW calls in a pattern
P14- single classified SW
|
| 07/26/26 05:34:30 | P10&11- RW classifications are noise |
| 07/26/26 06:34:30 | P7- RW classification is noise |
| 07/26/26 07:19:30 | 4 consecutive FW classifications with INI ~12
P3- RW classification is noise
|
| 07/26/26 09:19:30 | P8- RW classification is noise |
| 07/26/26 10:19:30 | P12- 1 classified BW D call, one unclassified with downward concavity and one
unclassified with upward concavity |
| 07/26/26 11:18:58 | P3- RW classification is noise
|
| 07/26/26 11:49:30 | P7- RW classification- upcall track looks like artifacts |
| 07/26/26 12:34:30 | some 50-100 Hz potentially biological sounds throughout |
| 07/26/26 13:34:30 | P9- RW classification is noise |
| 07/26/26 14:34:30 | P15- RW classification is noise |
| 07/26/26 16:34:30 | P14- potential biological call |
| 07/26/26 16:49:30 | P2- RW classification has artifact, looks like noise |
| 07/26/26 18:19:30 | P12- potential biological call around 30 Hz, doesn't fit criteria for any species |
| 07/26/26 21:49:30 | P15- RW classification is noise |
| 07/26/26 22:34:30 | P2&6- RW classifications have poor shape and artifacts, likely noise |
| 07/26/26 23:19:30 | P3- RW classification is noise
P8- single SW classification |
| 07/26/26 23:49:30 | P7- single SW classification, potential unclassified doublet in P10, but second
call is too short to say for sure |
| 07/27/26 00:19:30 | P13- RW classification is noise |
| 07/27/26 00:34:30 | P2- potential single downsweep, but short and low amplitude |
| 07/27/26 00:49:30 | P4- two short, low amplitude downsweeps, one classified as SW, concavity unclear,
but INI 3.5
P11- single classified SW |
| 07/27/26 01:19:30 | P7- RW classification is noise |
| 07/27/26 01:34:30 | P4- SW classified doublet INI 4.5 |
| 07/27/26 01:49:30 | P12/13/14- few short unclassified downsweeps with low amplitude |
| 07/27/26 02:19:30 | P13- RW classification is noise
P14- single SW classification |
| 07/27/26 03:49:30 | P7- RW classification is noise |
| 07/27/26 05:04:30 | P2- RW classification is noise |
| 07/27/26 05:19:30 | P9- RW classification is noise |
| 07/27/26 06:19:30 | P5- classified BW D call, no concavity
P4&6- call type 17 classifications, too short to determine concavity certainly
P6&8- RW classifications short and have artifacts, likely noise |
| 07/27/26 06:34:30 | P4&6- RW classifications are noise |
| 07/27/26 07:19:30 | P14- SW classification- can't confirm it isn't noise
|
| 07/27/26 07:34:30 | Some high amplitude, short potential 50 Hz calls throughout the period |
| 07/27/26 09:19:30 | P2- RW classification is noise |
| 07/27/26 09:34:30 | P3- RW classification is noise |
| 07/27/26 09:49:30 | P4- two potential unclassified downsweeps INI 4 |
| 07/27/26 12:19:30 | P1- single SW classification, short and low amplitude
P9- RW classification is noise |
| 07/27/26 12:49:30 | P1- RW classification is noise |
| 07/27/26 13:19:30 | P13- RW classification is noise |
| 07/27/26 14:19:30 | P5- RW classification is isolated, but short and low amplitude, may be noise
P9- RW classification is noise |
| 07/27/26 15:19:30 | P6- BW D classification, concavity unclear
P12- unclassified single downsweep, too short to determine concavity
|
| 07/27/26 15:34:30 | P9- BW classification, concavity unclear
|
| 07/27/26 16:19:30 | P7- one classified BW D call, slightly concave down, two prior unclassified calls
that are short and low amplitude but in the same frequency
P11- BW classification might be noise, no downsweep |
| 07/27/26 17:34:30 | P5- RW classification is noise |
| 07/27/26 19:34:30 | P10- RW classification is noise |
| 07/27/26 20:19:30 | P14- RW classification is noise |
| 07/27/26 20:34:30 | P16- RW classification is low amplitude and poor shape, likely noise |
| 07/27/26 22:04:30 | P8- RW classification has okay shape, but is low amplitude and paired with some
noise, so can't be certain it isn't also noise |
| 07/27/26 22:49:30 | P15- RW classification is noise |
| 07/27/26 23:49:30 | P4- RW classification is noise |
| 07/28/26 01:19:30 | P11- RW classification is noise |
| 07/28/26 03:19:30 | P2- RW classification is noise |
| 07/28/26 05:34:30 | P4- single SW classification within a potential doublet. the following call is of
similar shape and amplitude, but both are short and the amplitudes aren't smooth,
INI 3.5 |
| 07/28/26 06:19:30 | P15- RW classification with smooth shape, but low amplitude and within a cluster
of noise, so not fully convinced |
| 07/28/26 06:34:30 | P5- RW classification is noise |
| 07/28/26 08:19:30 | P11- false SW classification |
| 07/28/26 09:19:30 | P5&15- RW classifications are noise |
| 07/28/26 10:34:30 | P8- RW classification is noise |
| 07/28/26 13:34:30 | P13&16- RW classifications are noise
P8- potential unclassified, low amplitude downsweep |
| 07/28/26 15:34:30 | many CT4, but no consistent patterns/INIs
RW classification is noise |
| 07/28/26 16:19:30 | P6&9- RW classifications are noise |
| 07/28/26 17:34:30 | P3&11- RW classifications are noise |
| 07/28/26 17:49:30 | P5- RW classification is noise |
| 07/28/26 18:34:30 | P6&12- RW classifications are noise |
| 07/28/26 19:19:30 | P4- RW classification is noise |
| 07/28/26 19:34:30 | P4- single SW classification. short and poor shape, not convinced it isn't noise |
| 07/28/26 21:19:30 | P9- RW classification is noise |
| 07/28/26 21:49:30 | P5- RW classifications are noise |
| 07/28/26 22:34:30 | P12- CT40 amongst noise, shape and amplitudes aren't great, might be noise |
| 07/29/26 00:34:30 | P6&7- unclassified potential downsweeps around 100 Hz |
| 07/29/26 01:19:30 | P5- potential broken downsweep |
| 07/29/26 01:49:30 | P2- BW classification, no concavity |
| 07/29/26 02:19:30 | P4/6/15- RW classifications are noise
|
| 07/29/26 03:34:30 | P6- 3 FW calls in sequence with 2 classified, INI ~13
P13- RW classification is noise |
| 07/29/26 03:49:30 | P4- RW classification is noise |
| 07/29/26 06:34:30 | P4- RW classification is noise |
| 07/29/26 08:04:30 | P4- potentially biological sound <50 Hz, slight downsweep, 2s long
P5- two potentially biological sounds ~600 Hz |
| 07/29/26 08:19:30 | P3/4/10/11- potential calls around 600 Hz, some paired with noise or low amplitude |
| 07/29/26 09:19:30 | P14- RW classification likely noise |
| 07/29/26 15:04:30 | P14- RW is low amplitude, jagged shape, and close to noise |
| 07/29/26 15:19:30 | P10/13/14- 200-250 Hz sounds low amplitude and short |
| 07/29/26 17:19:30 | P12- RW classification is noise |
| 07/29/26 18:34:30 | P5- RW classification is isolated, but poor shape and amplitude, so may still be
noise |
| 07/29/26 19:34:30 | P4- RW classification has potential, but low amplitude and middle looks like a
steep jump in frequency, no other seemingly RW sounds, likely noise |
| 07/29/26 20:49:30 | P5- potential actual RW classification, but short and low amplitude so may be
noise |
| 07/29/26 21:34:30 | P14- RW classification is noise |
| 07/30/26 00:19:30 | P3&4- RW classifications are noise
P8- potentially biological sound <50 Hz |
| 07/30/26 01:19:30 | P4&16- RW classifications are noise |
| 07/30/26 01:34:30 | P1- RW classification has artifact and is within noise, not convinced it isn't
noise |
| 07/30/26 02:34:30 | P4&6- RW classifications are noise |
| 07/30/26 03:34:30 | P9- RW classification is noise |
| 07/30/26 05:34:30 | P13- RW classification is noise
P16- concave down BW classification, but short and ends are low amplitude so PD |
| 07/30/26 06:12:42 | P5 to 8- some high amplitude sounds around 50 Hz |
| 07/30/26 06:49:30 | P3- RW classification is noise |
| 07/30/26 07:19:30 | P3- RW classification is noise
P5- RW classification is isolated, but looks more like noise |
| 07/30/26 07:34:30 | P8&13- RW classifications noise |
| 07/30/26 08:34:30 | P6- false SW classification |
| 07/30/26 08:49:30 | P2- RW classification is noise
P4- 2 potentially biological sounds ~600 Hz |
| 07/30/26 10:19:30 | P2- SW classification, low amplitude and poor shape- might be noise
P8&13- RW classifications are noise |
| 07/30/26 12:34:30 | P7- RW classification is noise |
| 07/30/26 13:34:30 | P1- single SW classification,
P6- other short unclassified calls in the same frequency, one concave up, the
other too short to tell |
| 07/30/26 15:19:30 | P9- 1 SW classification, concavity unclear and one false SW classification
some potentially biological short calls ~200 Hz, SW classification may be HW
|
| 07/30/26 16:34:30 | P13- RW classification is noise |
| 07/30/26 18:19:30 | P3&8- RW classifications are noise |
| 07/30/26 18:34:30 | P13- RW classification is noise |
| 07/30/26 20:49:30 | P3- RW classification shape is okay, but amplitude is poor and looks like noise |
| 07/30/26 21:19:30 | P5- RW classification is noise |
| 07/30/26 22:19:30 | P13- high amplitude short call ~200 Hz and low amplitude downsweep ~ 50 Hz
|
| 07/30/26 23:04:30 | P2/3/4- potentially biological short sounds around 50 Hz
P4- false SW classification |
| 07/30/26 23:19:30 | P9&10- potentially biological sounds ~50Hz |
| 07/30/26 23:34:30 | P11- RW classification is noise |
| 07/31/26 01:34:30 | P4- 3 FW calls in a row, 2 classified (INI~12) |
| 07/31/26 02:34:30 | P12- RW classification is noise |
| 07/31/26 03:19:30 | P13- 3 FW calls in a row, 2 classified, INI ~12 |
| 07/31/26 04:34:30 | P13- false SW classification |
| 07/31/26 06:04:30 | P8- RW classification is noise |
| 07/31/26 06:49:30 | P13- 4 FW calls in a row, 2 classified (INI~13) |
| 07/31/26 07:04:30 | P2 to 4- 8 FW calls in a row, only 3 consecutive classifications (INI~14) |
| 07/31/26 07:34:30 | P11- three potentially biological sounds ~600 Hz |
| 07/31/26 07:49:30 | P1/2- 4 FW classifications in a row (INI~13) |
| 07/31/26 10:04:30 | many FW classifications throughout, but INIs vary
P2/3/4- potentially biological short sounds around 100 Hz |
| 07/31/26 10:19:30 | many FW classifications throughout, but no group of 4 consecutive and
INIs vary |
| 07/31/26 11:34:30 | P1- RW classification is short and poor amplitude, no others in the period |
| 07/31/26 13:19:30 | potential FW pulses throughout, P13 has 3 in a row with INI~13 with 2 classified |
| 07/31/26 14:19:30 | P4- single SW classification
some potentially biological sounds ~100Hz |
| 07/31/26 14:34:30 | P7/11/12/17- potentially broken downsweeps ~50Hz |
| 07/31/26 15:19:30 | P2- RW classification is short and potentially noise, no other calls in the
period
P7- single SW classification within a doublet (INI ~3.5), but calls are short and
concavity is unclear |
| 07/31/26 16:19:30 | P4- 1 SW classification next to a CT17. Both calls have shorter calls in the same
frequency right after them, looks like a SW doublet (INI ~3.5), but not certain
P5- RW classification is likely noise |
| 07/31/26 17:19:30 | P2- SW doublet classifications INI ~4, other concave up downsweeps in the period |
| 07/31/26 17:34:30 | P6- RW classification is noise
P7&15- high amplitude unclassified downsweeps |
| 07/31/26 19:34:30 | P3/4/13/14- Downsweeps ~100Hz, all concave up or unclear concavity |
| 07/31/26 20:34:30 | P15- RW classification is noise |
| 07/31/26 21:19:30 | P13- RW classification is noise |
| 07/31/26 22:19:30 | Potentially biological sounds throughout the period ~100Hz |
| 07/31/26 22:34:30 | 100 Hz downsweeps throughout the period with unclear concavity |
| 08/01/26 00:34:30 | P6- RW classification is noise |
| 08/01/26 00:49:30 | P1&4- single SW classifications, shape of P4 classification isn't as good
P1- 3 FW calls in a row, 2 classified, INIs inconsistent |
| 08/01/26 01:19:30 | P9- 3 FW classifications in a row, INI~14
P8- 100Hz downsweep |
| 08/01/26 02:19:30 | FW classifications throughout the period, P11 has 3 in a row with INI~13 |
| 08/01/26 02:34:30 | P4/5- 4 consecutive FW classifications but INIs inconsistent
P8- RW classification is noise |
| 08/01/26 05:19:30 | P5- SW classification within potential doublet, but calls are short and have low
amplitude
P10- 3 FW classifications in a row, INI ~10 |
| 08/01/26 07:34:30 | P12- RW classification likely noise |
| 08/01/26 10:19:30 | 5 concave down D calls throughout the period
P5- RW classification is noise |
| 08/01/26 13:19:30 | P6- RW classification has potential, but could also be noise as the shape isn't
great, no other promising sounds in the period |
| 08/01/26 18:19:30 | P12- single SW classification with low amplitude and poor shape |
| 08/01/26 19:19:30 | P8&13- RW classifications are noise |
| 08/01/26 21:34:23 | P2- RW classification is noise |
| 08/01/26 22:19:30 | P2&11- RW classifications are noise |
| 08/02/26 00:19:30 | P1&2- RW classifications are noise
P12- SW classification is noise |
| 08/02/26 00:34:30 | P2- RW classification is noise |
| 08/02/26 01:19:30 | P10- RW classification is likely noise |
| 08/02/26 02:19:30 | P6&12- RW classifications are noise
|
| 08/02/26 04:19:30 | P2- RW classification appears to be two different sounds pitch tracked together |
| 08/02/26 05:11:39 | P1-3: short 20-30Hz potential pulses
P4- unclassified downsweeps ~50 Hz INI ~3.5, concave up/unclear and two other
potential calls but short and low amplitude 20-50 Hz |
| 08/02/26 05:34:30 | P3- potentially biological sounds ~50Hz |
| 08/02/26 06:19:30 | P11- RW classification is noise |
| 08/02/26 07:19:30 | P5- CT40 concavity unclear, no other BW signs |
| 08/02/26 08:34:30 | P3- two potentially biological sounds ~600Hz |
| 08/02/26 09:19:30 | P2- RW classification is noise
|
| 08/02/26 10:19:30 | P2- RW classification is likely noise
P13/14- potential short downsweeps ~ 50 Hz |
| 08/02/26 12:34:30 | P9- low amplitude short downsweep <50Hz |
| 08/02/26 13:19:30 | P7- RW classification is noise |
| 08/02/26 13:34:30 | P3&5- RW classifications are noise |
| 08/02/26 14:34:30 | P14- RW classification is noise |
| 08/02/26 14:49:30 | P4- RW classification is noise |
| 08/02/26 16:19:30 | P7&8- pattern of 5 FW calls with INI ~12, only 2 consecutive
classifications
P11- single SW classification, short and low amplitude, not convinced it is
actually SW |
| 08/02/26 16:34:30 | P6&7- 3 consecutive FW classifications INI ~12
P11- false SW classification |
| 08/02/26 18:34:30 | P7- two potentially biological short calls ~ 200 Hz |
| 08/02/26 19:19:30 | P13&14- RW classifications poor shape and amplitude, likely noise |
| 08/02/26 21:19:30 | P14- potentially biological call ~450Hz |
| 08/02/26 22:49:30 | P1- SW classification that is very short and mixed with many other shorter
potential calls ~75Hz so not convinced it is SW
P1 to 4- short potential calls INI ~5 with high amplitude and lower amplitude
calls continuing throughout the period |
| 08/02/26 23:19:30 | ~75 Hz short calls starting at P9
|
| 08/02/26 23:34:30 | ~75 Hz short calls throughout period
P1- RW classification is noise |
| 08/03/26 01:19:30 | P6- RW classification is noise |
| 08/03/26 02:19:30 | P4&5- RW classifications are noise |
| 08/03/26 03:34:30 | P6- RW classification is noise |
| 08/03/26 04:19:30 | P2&3- 3 consecutive FW classified calls INI ~14, other classifications
throughout
P6- RW classification is likely noise, shape is jagged |
| 08/03/26 04:34:30 | P3&4- 5 consecutive FW classifications INI ~13 |
