| Date/time (local) | Latitude | Longitude | Notes |
| 07/20/26 01:04:30 | 63.0585 | -29.2282 | P6&11- RW classifications appear to be noise |
| 07/20/26 02:19:30 | 63.0612 | -29.2270 | P13&15 classified doublets for SW |
| 07/20/26 02:34:30 | 63.0617 | -29.2267 | P2&3- 1 SW classification within a doublet, other possible unclassified singlets
P5/7/11 and possible unclassified doublet P15 |
| 07/20/26 05:49:30 | 63.0550 | -29.3155 | P6&8 RW classifications appear to be noise |
| 07/20/26 06:19:30 | 63.0553 | -29.3152 | P1 RW classification is noise |
| 07/20/26 14:34:30 | 63.0515 | -29.4193 | P12- RW classification is noise |
| 07/20/26 15:49:30 | 63.0296 | -29.4472 | P7- SW doublet, P5 possible SW doublet unclassified, P9- classified single call
within doublet |
| 07/20/26 16:49:30 | 63.0298 | -29.4469 | P5- single SW classification, potentially part of a doublet, but the second call
has poor shape |
| 07/20/26 17:19:30 | 63.0299 | -29.4467 | P10- single SW call |
| 07/20/26 17:49:30 | 63.0300 | -29.4465 | P6- classified SW call, two possible unclassified SW calls P8&9 |
| 07/20/26 18:04:30 | 63.0301 | -29.4464 | P14- single unclassified downsweep |
| 07/20/26 18:49:30 | 63.0303 | -29.4461 | P8&10 unclassified downsweeps |
| 07/20/26 21:34:30 | 63.0308 | -29.4451 | P10- RW classification looks like noise |
| 07/20/26 23:19:30 | 63.0026 | -29.5535 | P8- RW classified noise |