| Date/time (local) | Latitude | Longitude | Notes |
| 07/23/26 00:34:30 | 62.7923 | -30.0186 | P5- call type 17 classification, not enough information to determine species
P12 to 16- 50 Hz potentially biological sounds |
| 07/23/26 01:49:30 | 62.7921 | -30.0177 | 50 Hz short downsweeps throughout |
| 07/23/26 02:19:30 | 62.7920 | -30.0173 | 50 Hz potentially biological sounds throughout |
| 07/23/26 03:00:13 | 62.7940 | -30.0787 | P7 to 10- 50Hz short downsweep pulses |
| 07/23/26 03:34:30 | 62.7970 | -30.1525 | 50 Hz potentially biological sounds throughout |
| 07/23/26 04:04:30 | 62.7977 | -30.1609 | 50 Hz short downsweeps throughout |
| 07/23/26 04:19:30 | 62.7981 | -30.1652 | 50 Hz short downsweeps throughout |
| 07/23/26 04:34:30 | 62.7985 | -30.1694 | 50 Hz short downsweeps throughout |
| 07/23/26 04:49:30 | 62.7988 | -30.1736 | P5- potential concave down call, shape isn't great, may be noise
P7- single short SW classification, low amplitude
50 Hz downsweeps throughout |
| 07/23/26 05:04:30 | 62.7961 | -30.1391 | 50 Hz short downsweeps throughout |
| 07/23/26 05:07:52 | 62.7961 | -30.1391 | P1&2- 50 Hz short downsweeps |
| 07/23/26 05:19:30 | 62.7995 | -30.1821 | 50 Hz short downsweeps throughout |
| 07/23/26 05:34:30 | 62.7999 | -30.1863 | P6 to 8- 50 Hz short potentially biological sounds/downsweeps
P12 false RW classification |
| 07/23/26 05:49:30 | 62.8003 | -30.1905 | P3/4/5/12- 50 Hz potentially biological sounds |
| 07/23/26 06:19:30 | 62.8010 | -30.1990 | P4- Short, single, low amplitude downsweep |
| 07/23/26 08:04:30 | 62.8036 | -30.2286 | P12- unclassified downsweep |
| 07/23/26 08:34:30 | 62.8043 | -30.2370 | P7- RW classification has artifact, low amplitude, likely noise |
| 07/23/26 09:19:30 | 62.8054 | -30.2497 | P12&14- unclassified possible downsweeps |
| 07/23/26 09:49:30 | 62.7975 | -30.1739 | P10- short, low amplitude downsweep, may be part of a biological call
P14- call type 17 classification. Not enough information to determine species |
| 07/23/26 10:34:30 | 62.7975 | -30.1739 | P5&9- False RW classifications |
| 07/23/26 11:04:30 | 62.7975 | -30.1739 | 50 Hz short downsweeps throughout |
| 07/23/26 11:34:30 | 62.7975 | -30.1739 | P7- low amplitude, short downsweep
P9- potentially broken downsweep doublet
|
| 07/23/26 11:49:30 | 62.7975 | -30.1739 | P9 to 11- 50 Hz short downsweeps |
| 07/23/26 12:19:30 | 62.8095 | -30.2975 | P3- INI <8 for FW classifications, likely noise |
| 07/23/26 12:34:30 | 62.8095 | -30.2975 | P14- Short unclassified downsweep |
| 07/23/26 12:49:30 | 62.8096 | -30.2974 | P11- short unclassified downsweep |
| 07/23/26 13:04:30 | 62.8096 | -30.2973 | Some sporadic 50 Hz potentially biological calls throughout |
| 07/23/26 13:19:30 | 62.8096 | -30.2973 | 50 Hz potentially biological sounds throughout |
| 07/23/26 14:04:30 | 62.8096 | -30.2971 | P15&16- 3 classifications with INI 12-18, another unclassified in same frequency
in grey box (fuzzy cat)
50 Hz calls throughout the period |
| 07/23/26 14:19:30 | 62.8096 | -30.2970 | 50 Hz short calls throughout |
| 07/23/26 14:34:30 | 62.8096 | -30.2970 | 50 Hz calls throughout
P3- BW classification very similar to other 50 Hz calls |
| 07/23/26 15:19:30 | 62.8097 | -30.2968 | 50 Hz short calls throughout |
| 07/23/26 15:34:30 | 62.8097 | -30.2967 | P2 to 9- 50 Hz short calls |
| 07/23/26 16:19:30 | 62.8097 | -30.2965 | P1- potential unclassified downsweep |
| 07/23/26 16:34:30 | 62.8097 | -30.2964 | sporadic patterns of 50 Hz short calls |
| 07/23/26 17:34:30 | 62.8097 | -30.2962 | 50 Hz short calls throughout |
| 07/23/26 17:49:30 | 62.8098 | -30.2961 | P13- false RW detection
50 Hz short calls throughout |
| 07/23/26 18:19:30 | 62.8098 | -30.2960 | P6 to 8- 50 Hz short calls
P6- BW detection too similar to 50 Hz calls to verify |
| 07/23/26 18:34:30 | 62.8098 | -30.2959 | 50 Hz calls throughout
P14- single call type 17 classification, low amplitude and poor shape |
| 07/23/26 18:49:30 | 62.8098 | -30.2958 | P1 to 3- 50 Hz sounds |
| 07/23/26 19:04:30 | 62.8098 | -30.2958 | P9&14- short unclassified calls, too short to determine concavity |
| 07/23/26 20:04:30 | 62.8111 | -30.3917 | P13- single SW classification |
| 07/23/26 20:19:30 | 62.8112 | -30.3913 | P3- potentially biological call |
| 07/23/26 21:34:30 | 62.8113 | -30.3895 | P6- RW detection shape is poor, likely noise
P14- single SW classification |
| 07/23/26 22:04:30 | 62.8113 | -30.3887 | P8- false RW classification |
| 07/23/26 22:19:30 | 62.8114 | -30.3884 | P15- potentially biological call, low amplitude |
| 07/23/26 23:34:30 | 62.8115 | -30.3866 | few short calls around 50 Hz throughout |