| Date/time (local) | Latitude | Longitude | Notes |
| 07/24/26 00:04:30 | 62.8116 | -30.3858 | P6- potentially biological sound but short and mostly low amplitude |
| 07/24/26 01:19:30 | 62.8117 | -30.3840 | P16- false RW classification |
| 07/24/26 01:49:30 | 62.8118 | -30.3833 | P10- SW classification that may be part of a doublet, but calls are too short to
tell for sure. There are also two other short calls with low amplitude |
| 07/24/26 02:04:30 | 62.8118 | -30.3829 | 50 Hz potentially biological calls throughout |
| 07/24/26 02:19:30 | 62.8118 | -30.3825 | P15&16- 2 potentially biological short calls around 50 Hz |
| 07/24/26 03:04:30 | 62.8204 | -30.4911 | P4&5- potentially biological 50 Hz calls
P13- false RW classification |
| 07/24/26 03:19:30 | 62.8207 | -30.4940 | P10- false RW classification |
| 07/24/26 03:49:30 | 62.8208 | -30.4860 | 50 Hz short potentially biological sounds throughout |
| 07/24/26 04:34:30 | 62.8216 | -30.4871 | P7- 50 Hz short downsweeps |
| 07/24/26 05:34:30 | 62.8232 | -30.5200 | P6- potential call unclassified |
| 07/24/26 06:19:30 | 62.8241 | -30.5287 | P12- 2 unclassified potential calls around 100 Hz |
| 07/24/26 06:49:30 | 62.8247 | -30.5345 | P2 to 8- 50 Hz short downsweeps |
| 07/24/26 08:19:30 | 62.8264 | -30.5519 | P7- False RW classification |
| 07/24/26 09:19:30 | 62.8275 | -30.5634 | P1- false RW classification |
| 07/24/26 09:34:30 | 62.8278 | -30.5663 | P7- potentially part of a call, short and unclassified |
| 07/24/26 10:04:30 | 62.8283 | -30.5721 | P11- potentially biological sound ~50 Hz |
| 07/24/26 10:19:30 | 62.8286 | -30.5750 | P4&13- false RW classifications
P10- potentially biological call, but amplitude varies throughout, so might be
noise |
| 07/24/26 11:19:30 | 62.8297 | -30.5866 | few 50 Hz potential short calls throughout |
| 07/24/26 13:04:30 | 62.8308 | -30.5984 | P11- false RW classification |
| 07/24/26 13:19:30 | 62.8308 | -30.5984 | P16- RW classification is short and has artifacts, false classification |
| 07/24/26 14:34:30 | 62.8306 | -30.5981 | P11- RW classification is noise |
| 07/24/26 14:49:30 | 62.8306 | -30.5981 | P10- RW classification is noise |
| 07/24/26 17:19:30 | 62.8302 | -30.5976 | P3&4- two BW classifications and P10 two possible unclassified calls, concavity
unclear
P11- false RW classification |
| 07/24/26 17:34:30 | 62.8302 | -30.5975 | P2- two short potential calls around 40 Hz |
| 07/24/26 18:19:30 | 62.8301 | -30.5974 | P6- RW classification is noise |
| 07/24/26 18:49:30 | 62.8300 | -30.5973 | P3- RW classification is noise |
| 07/24/26 19:19:30 | 62.8299 | -30.5972 | P5&11- false RW classifications |
| 07/24/26 20:19:30 | 62.8355 | -30.6842 | P5- BW classification, smooth shape and slight downward concavity, but short and
low amplitude, also nearby noise
P14- RW classification is noise |
| 07/24/26 20:34:30 | 62.8359 | -30.6868 | P1&15- false RW classifications
P3- potentially biological sound around 100 Hz
|
| 07/24/26 21:34:30 | 62.8374 | -30.6972 | P3/5/10- false RW classifications |
| 07/24/26 22:34:30 | 62.8390 | -30.7076 | P5&6- 50 Hz potentially biological sounds |
| 07/24/26 23:19:30 | 62.8402 | -30.7154 | P12 to 15- 50 Hz potentially biological sounds |
| 07/24/26 23:34:30 | 62.8406 | -30.7180 | P1 to 3- 50 Hz potentially biological sounds |