| Date/time (local) | Latitude | Longitude | Notes |
| 07/25/26 00:34:30 | 62.8421 | -30.7283 | P2- potential call, seems biological but concavity unclear
P15- two false RW classifications, within noise and contain artifacts |
| 07/25/26 01:19:30 | 62.8433 | -30.7361 | P1&16- unclassified potential doubles of calls, but short or broken pitch tracks |
| 07/25/26 01:34:30 | 62.8437 | -30.7387 | P14- two unclassified short potential donsweeps |
| 07/25/26 01:49:30 | 62.8441 | -30.7413 | P3- potential unclassified downsweep |
| 07/25/26 02:19:30 | 62.8449 | -30.7465 | P5/6/9- potential short downsweeps around 50 Hz
P11- unclassified potentially concave down call, but low amplitude and shape
isn't great |
| 07/25/26 02:34:30 | 62.8453 | -30.7491 | P2&3- 3 unclassified potential downsweeps with poor shape
some 50 Hz short downsweeps throughout the period
P13- somewhat isolated RW classification, but very short and not convinced it
isn't noise
P14- RW classification is noise |
| 07/25/26 03:19:30 | 62.8460 | -30.7536 | SW classification in P3 and what seem to be broken or short doublets in P5 and P7
(INI ~3.5)
P4&5- short 50 Hz potential calls |
| 07/25/26 03:34:30 | 62.8461 | -30.7539 | P10- RW classification is noise |
| 07/25/26 04:19:30 | 62.8465 | -30.7548 | P10- single classified SW call
P11/12/14- potential SW doublets (INI ~3.5), but unclassified
P14&15- RW calls are noise |
| 07/25/26 04:34:30 | 62.8466 | -30.7551 | P15- two potential short downsweeps ~3.5s apart |
| 07/25/26 05:11:01 | 62.8495 | -30.7720 | P2/3/5/6- 1 classified single SW call, other short calls with no classification |
| 07/25/26 05:19:30 | 62.8495 | -30.7720 | P4- two unclassified downsweeps (INI ~4) |
| 07/25/26 05:49:30 | 62.8496 | -30.7719 | P4- SW classification looks like noise |
| 07/25/26 06:19:30 | 62.8496 | -30.7719 | P16- SW classification looks like noise |
| 07/25/26 06:34:30 | 62.8496 | -30.7719 | P10- RW classification is noise |
| 07/25/26 07:19:30 | 62.8496 | -30.7719 | P11&12- two RW classifications are noise
P12- single SW classification |
| 07/25/26 08:19:30 | 62.8497 | -30.7718 | P2- unclassified downsweep
|
| 07/25/26 10:34:30 | 62.8498 | -30.7717 | cat |
| 07/25/26 12:15:05 | 62.8506 | -30.8116 | P7- RW classification is noise |
| 07/25/26 12:49:30 | 62.8533 | -30.8237 | P12- RW classification is noise |
| 07/25/26 13:34:30 | 62.8533 | -30.8237 | P7- RW classification is noise |
| 07/25/26 14:34:30 | 62.8533 | -30.8236 | P9- RW classification is noise |
| 07/25/26 15:34:30 | 62.8534 | -30.8236 | P7- RW classification is noise |
| 07/25/26 17:19:30 | 62.8534 | -30.8236 | P12- SW classification, looks to be part of the nearby noise |
| 07/25/26 17:34:30 | 62.8534 | -30.8236 | RW classification is noise |
| 07/25/26 18:19:30 | 62.8534 | -30.8236 | P11- RW classification is noise |
| 07/25/26 19:19:30 | 62.8534 | -30.8236 | P8&15- RW classified noise |
| 07/25/26 19:34:30 | 62.8534 | -30.8236 | P16- RW classified noise |
| 07/25/26 19:41:59 | 62.8430 | -30.9027 | P1- RA classified noise |
| 07/25/26 22:04:30 | 62.8434 | -30.9032 | P11- RW classification is noise |
| 07/25/26 22:19:30 | 62.8434 | -30.9032 | some 50-100 Hz potentially biological sounds throughout |
| 07/25/26 22:34:30 | 62.8435 | -30.9033 | P1 to 4- some 50-100 Hz potentially biological sounds |
| 07/25/26 23:19:30 | 62.8436 | -30.9035 | P3- RW classification is noise
50-100 Hz short potentially biological sounds throughout |
| 07/25/26 23:34:30 | 62.8436 | -30.9035 | 50-100 Hz short calls throughout |