| Date/time (local) | Latitude | Longitude | Notes |
| 08/19/26 00:19:30 | 60.9871 | -34.1999 | P3- possible unclassified upcall, but short and not isolated from other pitch
tracks
P6- RW classification that is short and low amplitude, shape isn't smooth, but it
is isolated
P15-RW classification shape isn't great, short and low amplitude, not well
isolated |
| 08/19/26 01:34:30 | 60.9876 | -34.1984 | P6- RW classification isn't isolated, shape isn't great and is low amplitude |
| 08/19/26 06:19:30 | 60.9682 | -34.2097 | P15- RW classification is not isolated, shape is okay, amplitude is low |
| 08/19/26 06:34:30 | 60.9682 | -34.2097 | P10- RW classification isn't isolated, amplitude is okay, but shape is not great |
| 08/19/26 07:34:30 | 60.9683 | -34.2095 | P7- RW classification is not isolated from other pitch tracks, short shape and
amplitude is low |
| 08/19/26 10:34:30 | 60.9686 | -34.2090 | P5- RW classification is not isolated, has poor shape and low amplitude |
| 08/19/26 10:49:30 | 60.9686 | -34.2090 | P4- RW classification is well isolated but the shape is poor and amplitude is low |
| 08/19/26 12:34:30 | 60.9555 | -34.2496 | P11&16- RW classifications are not isolated, poorly shaped and low amplitude |
| 08/19/26 12:49:30 | 60.9556 | -34.2493 | P4- RW classification isn't isolated, has poor shape and low amplitude |
| 08/19/26 15:49:30 | 60.9568 | -34.2454 | P9- RW classification has poor shape and low amplitude |
| 08/19/26 16:34:30 | 60.9571 | -34.2444 | P14- possible piece of an upcall, unclassified, shape is okay, amplitude is
decent |
| 08/19/26 16:49:30 | 60.9572 | -34.2441 | P7- RW classification is not isolated, shape is poor, and amplitude is
inconsistent |
| 08/19/26 17:34:30 | 60.9575 | -34.2431 | P4- BW classification (CT40) slightly concave down, but short and low amplitude
so going with PD. There is another potential downsweep before the classification,
but it's low amplitude and the pitch tracks are broken
P15- BW classification (CT40) with other pitch tracks, short and low amplitude,
may be noise |
| 08/19/26 20:49:30 | 60.9420 | -34.2515 | P7- RW classification is not isolated, shape is not great, low amplitude |
| 08/19/26 21:04:30 | 60.9421 | -34.2513 | P8- RW classification is not isolated, poor shape and low amplitude |