| Date/time (local) | Latitude | Longitude | Notes |
| 09/05/26 00:04:30 | 60.7492 | -34.2717 | P3- single SW classification (CT1), non-concave, species unclear |
| 09/05/26 14:49:30 | 60.8120 | -34.2386 | P9- single SW classification (CT2) with low amplitude, concavity unclear |
| 09/05/26 16:04:30 | 60.8120 | -34.2388 | P3- single SW classification (CT1) with low amplitude and poor shape |
| 09/05/26 16:49:30 | 60.8120 | -34.2389 | P13- potential unclassified pitch track ~50Hz, concave up |
| 09/05/26 23:19:30 | 60.8357 | -34.2038 | P12- RW classification has good isolation, but is not greatly shaped and has low
amplitude |