| Date/time (local) | Latitude | Longitude | Notes |
| 09/15/26 05:34:30 | 62.0667 | -31.4618 | P15&16- fuzzy cat- three calls INI~12, only 2/3 classified |
| 09/15/26 09:19:30 | 62.0667 | -31.4617 | P11- potentially biological unclassified downsweep ~50Hz |
| 09/15/26 13:19:30 | 62.1110 | -31.3919 | P11- potentially biological short sound ~75 Hz |
| 09/15/26 15:49:30 | 62.1111 | -31.3907 | P13&14- two separate potential doublet calls, unclassified and short, INI~3, ~50Hz |
| 09/15/26 16:04:30 | 62.1111 | -31.3905 | P2- possible unclassified doublet, INI~4, within some noise, short, ~50Hz |
| 09/15/26 17:19:30 | 62.1112 | -31.3899 | P12- two possiblly biological calls ~50Hz, INI~4, short and low amplitude |
| 09/15/26 20:19:30 | 62.1870 | -31.2866 | P13- BW classification (CT40), short and low amplitude, shape isn't great, could
be noise |