| Date/time (local) | Occurrence | Latitude | Longitude | Notes |
| 10/09/26 13:49:30 | Possibly detected | 64.2864 | -23.9831 | P2&11- two short, similarly shaped pitch tracks ~650Hz |
| 10/09/26 15:34:30 | Possibly detected | 64.2866 | -23.9812 | P8- high amplitude pitch track ~700Hz, classified as HW (CT25) |
| 10/09/26 17:04:30 | Possibly detected | 64.2868 | -23.9796 | P3/4/6/10- high amplitude downsweeps ~150Hz, higher frequency pitch tracks
simultaneously that may be harmonics, shapes are inconsistent |
| 10/09/26 18:19:30 | Possibly detected | 64.3065 | -24.0943 | P2/11- short, low amplitude downsweeps ~150Hz
P13/14/16- longer, higher amplitude downsweeps ~150Hz |
| 10/09/26 18:49:30 | Possibly detected | 64.3027 | -24.0864 | P2/7/9/10- downsweeps ~150Hz, P7 classified as HW (CT20) |
| 10/09/26 23:19:30 | Possibly detected | 64.2533 | -23.9825 | P13- low amplitude downsweep ~150Hz, classified as HW (CT20)
P16- 6s somwehat tonal sound ~10Hz |
| Date/time (local) | Latitude | Longitude | Notes |
| 10/09/26 00:19:30 | 64.2092 | -24.0984 | P12 & 15- tonal pitch track ~100Hz, 4s long, not fully isolated |
| 10/09/26 07:49:30 | 64.2608 | -24.0077 | P11- low amplitude BW classification (CT40) with upward concavity |
| 10/09/26 13:19:30 | 64.2864 | -23.9836 | P12- high amplitude pitch track ~650Hz |
| 10/09/26 13:34:30 | 64.2864 | -23.9834 | P4- high amplitude upcall ~650Hz, no other calls |
| 10/09/26 13:49:30 | 64.2864 | -23.9831 | P2&11- two short, similarly shaped pitch tracks ~650Hz |
| 10/09/26 15:04:30 | 64.2865 | -23.9817 | P7- high amplitude upcall ~700Hz |
| 10/09/26 15:19:30 | 64.2866 | -23.9815 | P14- high amplitude pitch track ~700Hz |
| 10/09/26 15:34:30 | 64.2866 | -23.9812 | P8- high amplitude pitch track ~700Hz, classified as HW (CT25) |
| 10/09/26 16:34:30 | 64.2867 | -23.9801 | P11- high amplitude downsweep ~200Hz |
| 10/09/26 16:49:30 | 64.2867 | -23.9798 | P9/11/12- downsweeps ~150Hz, possible harmonics in higher frequencies, shape is
inconsistent |
| 10/09/26 17:04:30 | 64.2868 | -23.9796 | P3/4/6/10- high amplitude downsweeps ~150Hz, higher frequency pitch tracks
simultaneously that may be harmonics, shapes are inconsistent |
| 10/09/26 17:19:30 | 64.2868 | -23.9793 | P3- high amplitude downsweep ~150Hz, higher frequency pitch tracks simultaneously,
maybe harmonics
P15- 6s somewhat tonal sound ~10Hz |
| 10/09/26 18:04:30 | 64.3065 | -24.0942 | P14- low amplitude downsweep ~150Hz |
| 10/09/26 18:19:30 | 64.3065 | -24.0943 | P2/11- short, low amplitude downsweeps ~150Hz
P13/14/16- longer, higher amplitude downsweeps ~150Hz |
| 10/09/26 18:34:30 | 64.3055 | -24.0922 | P11/14- short downsweeps ~150Hz |
| 10/09/26 18:49:30 | 64.3027 | -24.0864 | P2/7/9/10- downsweeps ~150Hz, P7 classified as HW (CT20) |
| 10/09/26 19:04:30 | 64.3000 | -24.0807 | P9- downsweep ~150Hz with good shape |
| 10/09/26 20:19:30 | 64.2863 | -24.0518 | short, low amplitude downsweeps ~150Hz |
| 10/09/26 22:49:30 | 64.2588 | -23.9940 | P4- low amplitude downsweep ~150Hz |
| 10/09/26 23:19:30 | 64.2533 | -23.9825 | P13- low amplitude downsweep ~150Hz, classified as HW (CT20)
P16- 6s somwehat tonal sound ~10Hz |